Shape Area (mm2) Depth (mm) Width (mm) Section Properties
Ix (mm4) Iy (mm4) Plastic Mod Xp (mm3) Plastic Mod Yp (mm3)
15 NB: 21.3x2.0 Dimensions 12121.321.357005700747.65747.65
15 NB: 21.3x2.6 Dimensions 15321.321.368006800915.05915.05
15 NB: 21.3x3.2 Dimensions 18221.321.3770077001059.271059.27
20 NB: 26.9x2.3 Dimensions 17826.926.913600136001395.921395.92
20 NB: 26.9x2.6 Dimensions 19826.926.914800148001541.131541.13
20 NB: 26.9x3.2 Dimensions 23826.926.917000170001808.331808.33
25 NB: 33.7x2.6 Dimensions 25433.733.730900309002520.62520.6
25 NB: 33.7x3.2 Dimensions 30733.733.736000360002987.722987.72
25 NB: 33.7x4.0 Dimensions 37333.733.741900419003549.693549.69
32 NB: 42.4x2.6 Dimensions 32542.442.464600646004124.364124.36
32 NB: 42.4x3.2 Dimensions 39442.442.476200762004928.174928.17
32 NB: 42.4x4.0 Dimensions 48342.442.489900899005919.575919.57
40 NB: 48.3x2.9 Dimensions 41448.348.31070001070005985.495985.49
40 NB: 48.3x3.2 Dimensions 45348.348.31159001159006519.756519.75
40 NB: 48.3x4.0 Dimensions 55748.348.31377001377007871.297871.29
50 NB: 60.3x2.9 Dimensions 52360.360.32159002159009562.939562.93
50 NB: 60.3x3.6 Dimensions 64160.360.325870025870011589.1611589.16
50 NB: 60.3x4.5 Dimensions 78960.360.330900030900014041.7614041.76
65 NB: 76.1x2.9 Dimensions 66776.176.144740044740015547.0315547.03
65 NB: 76.1x3.6 Dimensions 82076.176.154010054010018938.0518938.05
65 NB: 76.1x4.5 Dimensions 101276.176.165120065120023099.923099.9
80 NB: 88.9x3.2 Dimensions 86288.988.979210079210023513.2923513.29
80 NB: 88.9x4.0 Dimensions 106788.988.996340096340028853.3728853.37
80 NB: 88.9x4.8 Dimensions 126888.988.91124900112490033986.3533986.35
90 NB: 101.6x3.6 Dimensions 1108101.6101.61332400133240034589.9534589.95
90 NB: 101.6x4.0 Dimensions 1226101.6101.61462800146280038124.3738124.37
90 NB: 101.6x4.8 Dimensions 1460101.6101.61713900171390045014.0245014.02
100 NB: 114.3x3.6 Dimensions 1252114.3114.31919800191980044131.7244131.72
100 NB: 114.3x4.5 Dimensions 1552114.3114.32343200234320054282.5654282.56
100 NB: 114.3x5.4 Dimensions 1847114.3114.32745400274540064092.2264092.22
110 NB: 127x4.5 Dimensions 17321271273252900325290067558.567558.5
110 NB: 127x4.8 Dimensions 18431271273445000344500071714.571714.5
110 NB: 127x5.4 Dimensions 20631271273820400382040079899.9179899.91
125 NB: 139.7x4.5 Dimensions 1911139.7139.74372000437200082286.0582286.05
125 NB: 139.7x4.8 Dimensions 2034139.7139.74633300463330087387.3187387.31
125 NB: 139.7x5.4 Dimensions 2278139.7139.75145000514500097449.5397449.53
135 NB: 152.4x4.5 Dimensions 2091152.4152.45722400572240098465.2298465.22
135 NB: 152.4x4.8 Dimensions 2226152.4152.460676006067600104608.51104608.51
135 NB: 152.4x5.4 Dimensions 2494152.4152.467451006745100116741.09116741.09
150 NB: 165.1x4.5 Dimensions 2270165.1165.173257007325700116096116096
150 NB: 165.1x4.8 Dimensions 2417165.1165.177713007771300123378.1123378.1
150 NB: 165.1x5.4 Dimensions 2709165.1165.186470008647000137774.57137774.57
150 NB: 165.1x5.9 Dimensions 2950165.1165.197000009700000149601.84149601.84
150 NB: 165.1x6.3 Dimensions 3143165.1165.199228009922800158953.22158953.22
150 NB: 165.1x8.0 Dimensions 3948165.1165.11221250012212500197613.95197613.95
150A NB: 168.3x4.5 Dimensions 2316168.3168.377722007772200120767.36120767.36
150A NB: 168.3x4.8 Dimensions 2466168.3168.382457008245700128351.66128351.66
150A NB: 168.3x5.4 Dimensions 2764168.3168.391769009176900143349.1143349.1
150A NB: 168.3x6.3 Dimensions 3206168.3168.31053420010534200165420.55165420.55
150A NB: 168.3x8.0 Dimensions 4029168.3168.31297270012972700205739.39205739.39
150A NB: 168.3x10.0 Dimensions 4973168.3168.31563980015639800250922.23250922.23
175 NB: 193.7x4.8 Dimensions 2849193.7193.71271390012713900171316.27171316.27
175 NB: 193.7x5.4 Dimensions 3194193.7193.71416970014169700191519.69191519.69
175 NB: 193.7x5.9 Dimensions 3481193.7193.71536130015361300208154.62208154.62
175 NB: 193.7x6.3 Dimensions 3709193.7193.71630050016300500221331.54221331.54
175 NB: 193.7x8.0 Dimensions 4667193.7193.72015540020155400276046.59276046.59
175 NB: 193.7x10.0 Dimensions 5771193.7193.72441590024415900337790.23337790.23
175 NB: 193.7x12.0 Dimensions 6850193.7193.72839200028392000396754.68396754.68
200 NB: 219.1x4.8 Dimensions 3232219.1219.11856030018560300220474.42220474.42
200 NB: 219.1x5.6 Dimensions 3756219.1219.12141610021416100255319.14255319.14
200 NB: 219.1x5.9 Dimensions 3952219.1219.12247010022470100268248.48268248.48
200 NB: 219.1x6.3 Dimensions 4212219.1219.12386140023861400285371.54285371.54
200 NB: 219.1x8 Dimensions 5306219.1219.12959630029596300356676.35356676.35
200 NB: 219.1x10 Dimensions 6569219.1219.13598440035984400437561.43437561.43
200 NB: 219.1x12 Dimensions 7807219.1219.14199880041998800515260.92515260.92
225 NB: 244.5x5.9 Dimensions 4423244.5244.53149120031491200335955.22335955.22
225 NB: 244.5x6.3 Dimensions 4714244.5244.53346030033460300357540.56357540.56
225 NB: 244.5x8 Dimensions 5944244.5244.54160450041604500447628.67447628.67
225 NB: 244.5x10 Dimensions 7367244.5244.55073150050731500550235.83550235.83
250 NB: 273x5.9 Dimensions 49512732734417180044171800420988.68420988.68
250 NB: 273x6.3 Dimensions 52792732734695820046958200448195.36448195.36
250 NB: 273x8 Dimensions 66602732735851710058517100561970.67561970.67
250 NB: 273x10 Dimensions 82622732737154090071540900692023.33692023.33
250 NB: 273x12 Dimensions 98392732738396140083961400818028818028
300 NB: 323.9x6.3 Dimensions 6286323.9323.97928900079289000635562.84635562.84
300 NB: 323.9x8 Dimensions 7939323.9323.99910080099100800798513.15798513.15
300 NB: 323.9x10 Dimensions 9861323.9323.9121583400121583400985665.43985665.43
300 NB: 323.9x12 Dimensions 11758323.9323.91431956001431956001167955.321167955.32
350 NB: 355.6x8 Dimensions 8736355.6355.6132013700132013700966776.75966776.75
350 NB: 355.6x10 Dimensions 10857355.6355.61622350001622350001194726.931194726.93
350 NB: 355.6x12 Dimensions 12953355.6355.61913947001913947001417307.521417307.52
The above table of Circular Hollow Sections sizes offers a detailed beam sizes chart for engineers to easily scroll and find what they’re looking for. If you’re looking for a different section or shape try the search feature or one of the below resources: