Shape | Area (in2) | Depth (in) | Width (in) | Section Properties | |||
---|---|---|---|---|---|---|---|
Ix (in4) | Iy (in4) | Plastic Mod Xp (in3) | Plastic Mod Yp (in3) | ||||
1.500 ODx0.062 Dimensions | 0.28 | 1.5 | 1.5 | 0.07 | 0.07 | 0.1 | 0.1 |
1.500 ODx0.094 Dimensions | 0.42 | 1.5 | 1.5 | 0.1 | 0.1 | 0.14 | 0.14 |
1.500 ODx0.125 Dimensions | 0.54 | 1.5 | 1.5 | 0.13 | 0.13 | 0.17 | 0.17 |
1.500 ODx0.156 Dimensions | 0.66 | 1.5 | 1.5 | 0.15 | 0.15 | 0.2 | 0.2 |
1.500 ODx0.188 Dimensions | 0.78 | 1.5 | 1.5 | 0.17 | 0.17 | 0.23 | 0.23 |
1.500 ODx0.250 Dimensions | 0.98 | 1.5 | 1.5 | 0.2 | 0.2 | 0.27 | 0.27 |
1.500 ODx0.375 Dimensions | 1.33 | 1.5 | 1.5 | 0.23 | 0.23 | 0.31 | 0.31 |
1.625 ODx0.125 Dimensions | 0.59 | 1.625 | 1.625 | 0.17 | 0.17 | 0.21 | 0.21 |
1.625 ODx0.188 Dimensions | 0.85 | 1.625 | 1.625 | 0.22 | 0.22 | 0.27 | 0.27 |
1.625 ODx0.250 Dimensions | 1.08 | 1.625 | 1.625 | 0.26 | 0.26 | 0.32 | 0.32 |
1.750 ODx0.125 Dimensions | 0.64 | 1.75 | 1.75 | 0.21 | 0.21 | 0.24 | 0.24 |
1.750 ODx0.188 Dimensions | 0.92 | 1.75 | 1.75 | 0.28 | 0.28 | 0.33 | 0.33 |
1.750 ODx0.250 Dimensions | 1.18 | 1.75 | 1.75 | 0.34 | 0.34 | 0.39 | 0.39 |
1.750 ODx0.375 Dimensions | 1.62 | 1.75 | 1.75 | 0.41 | 0.41 | 0.47 | 0.47 |
1.875 ODx0.125 Dimensions | 0.69 | 1.875 | 1.875 | 0.26 | 0.26 | 0.28 | 0.28 |
1.875 ODx0.188 Dimensions | 1 | 1.875 | 1.875 | 0.36 | 0.36 | 0.38 | 0.38 |
1.875 ODx0.250 Dimensions | 1.28 | 1.875 | 1.875 | 0.43 | 0.43 | 0.46 | 0.46 |
1.875 ODx0.375 Dimensions | 1.77 | 1.875 | 1.875 | 0.53 | 0.53 | 0.56 | 0.56 |
2.000 ODx0.125 Dimensions | 0.74 | 2 | 2 | 0.33 | 0.33 | 0.33 | 0.33 |
2.000 ODx0.188 Dimensions | 1.07 | 2 | 2 | 0.44 | 0.44 | 0.44 | 0.44 |
2.000 ODx0.250 Dimensions | 1.37 | 2 | 2 | 0.54 | 0.54 | 0.54 | 0.54 |
2.000 ODx0.312 Dimensions | 1.65 | 2 | 2 | 0.61 | 0.61 | 0.61 | 0.61 |
2.000 ODx0.375 Dimensions | 1.91 | 2 | 2 | 0.67 | 0.67 | 0.67 | 0.67 |
2.000 ODx0.500 Dimensions | 2.36 | 2 | 2 | 0.74 | 0.74 | 0.74 | 0.74 |
2.250 ODx0.125 Dimensions | 0.83 | 2.25 | 2.25 | 0.47 | 0.47 | 0.42 | 0.42 |
2.250 ODx0.188 Dimensions | 1.22 | 2.25 | 2.25 | 0.65 | 0.65 | 0.58 | 0.58 |
2.250 ODx0.250 Dimensions | 1.57 | 2.25 | 2.25 | 0.8 | 0.8 | 0.71 | 0.71 |
2.250 ODx0.312 Dimensions | 1.9 | 2.25 | 2.25 | 0.92 | 0.92 | 0.81 | 0.81 |
2.250 ODx0.375 Dimensions | 2.21 | 2.25 | 2.25 | 1.01 | 1.01 | 0.9 | 0.9 |
2.250 ODx0.500 Dimensions | 2.75 | 2.25 | 2.25 | 1.14 | 1.14 | 1.01 | 1.01 |
2.375 ODx0.188 Dimensions | 1.29 | 2.375 | 2.375 | 0.78 | 0.78 | 0.66 | 0.66 |
2.375 ODx0.250 Dimensions | 1.67 | 2.375 | 2.375 | 0.96 | 0.96 | 0.8 | 0.8 |
2.375 ODx0.375 Dimensions | 2.36 | 2.375 | 2.375 | 1.22 | 1.22 | 1.03 | 1.03 |
2.375 ODx0.500 Dimensions | 2.95 | 2.375 | 2.375 | 1.39 | 1.39 | 1.17 | 1.17 |
2.500 ODx0.125 Dimensions | 0.93 | 2.5 | 2.5 | 0.66 | 0.66 | 0.53 | 0.53 |
2.500 ODx0.188 Dimensions | 1.37 | 2.5 | 2.5 | 0.92 | 0.92 | 0.74 | 0.74 |
2.500 ODx0.250 Dimensions | 1.77 | 2.5 | 2.5 | 1.13 | 1.13 | 0.91 | 0.91 |
2.500 ODx0.312 Dimensions | 2.14 | 2.5 | 2.5 | 1.31 | 1.31 | 1.05 | 1.05 |
2.500 ODx0.375 Dimensions | 2.5 | 2.5 | 2.5 | 1.46 | 1.46 | 1.17 | 1.17 |
2.500 ODx0.500 Dimensions | 3.14 | 2.5 | 2.5 | 1.67 | 1.67 | 1.34 | 1.34 |
2.500 ODx0.625 Dimensions | 3.68 | 2.5 | 2.5 | 1.8 | 1.8 | 1.44 | 1.44 |
2.500 ODx0.750 Dimensions | 4.12 | 2.5 | 2.5 | 1.87 | 1.87 | 1.49 | 1.49 |
2.625 ODx0.250 Dimensions | 1.87 | 2.625 | 2.625 | 1.33 | 1.33 | 1.01 | 1.01 |
2.750 ODx0.125 Dimensions | 1.03 | 2.75 | 2.75 | 0.89 | 0.89 | 0.65 | 0.65 |
2.750 ODx0.188 Dimensions | 1.51 | 2.75 | 2.75 | 1.25 | 1.25 | 0.91 | 0.91 |
2.750 ODx0.250 Dimensions | 1.96 | 2.75 | 2.75 | 1.55 | 1.55 | 1.13 | 1.13 |
2.750 ODx0.312 Dimensions | 2.39 | 2.75 | 2.75 | 1.8 | 1.8 | 1.31 | 1.31 |
2.750 ODx0.375 Dimensions | 2.8 | 2.75 | 2.75 | 2.02 | 2.02 | 1.47 | 1.47 |
2.750 ODx0.500 Dimensions | 3.53 | 2.75 | 2.75 | 2.35 | 2.35 | 1.71 | 1.71 |
2.750 ODx0.625 Dimensions | 4.17 | 2.75 | 2.75 | 2.56 | 2.56 | 1.86 | 1.86 |
2.750 ODx0.750 Dimensions | 4.71 | 2.75 | 2.75 | 2.69 | 2.69 | 1.95 | 1.95 |
2.875 ODx0.250 Dimensions | 2.06 | 2.875 | 2.875 | 1.79 | 1.79 | 1.25 | 1.25 |
2.875 ODx0.500 Dimensions | 3.73 | 2.875 | 2.875 | 2.75 | 2.75 | 1.91 | 1.91 |
3.000 ODx0.125 Dimensions | 1.16 | 3 | 3 | 1.17 | 1.17 | 0.78 | 0.78 |
3.000 ODx0.188 Dimensions | 1.66 | 3 | 3 | 1.65 | 1.65 | 1.1 | 1.1 |
3.000 ODx0.250 Dimensions | 2.16 | 3 | 3 | 2.06 | 2.06 | 1.37 | 1.37 |
3.000 ODx0.375 Dimensions | 3.09 | 3 | 3 | 2.72 | 2.72 | 1.81 | 1.81 |
3.000 ODx0.500 Dimensions | 3.93 | 3 | 3 | 3.19 | 3.19 | 2.13 | 2.13 |
3.000 ODx0.625 Dimensions | 4.66 | 3 | 3 | 3.52 | 3.52 | 2.34 | 2.34 |
3.000 ODx0.750 Dimensions | 5.3 | 3 | 3 | 3.73 | 3.73 | 2.49 | 2.49 |
3.000 ODx1.000 Dimensions | 6.28 | 3 | 3 | 3.93 | 3.93 | 2.62 | 2.62 |
3.250 ODx0.250 Dimensions | 2.36 | 3.25 | 3.25 | 2.67 | 2.67 | 1.64 | 1.64 |
3.250 ODx0.375 Dimensions | 3.39 | 3.25 | 3.25 | 3.56 | 3.56 | 2.19 | 2.19 |
3.250 ODx0.500 Dimensions | 4.32 | 3.25 | 3.25 | 4.22 | 4.22 | 2.6 | 2.6 |
3.500 ODx0.125 Dimensions | 1.33 | 3.5 | 3.5 | 1.89 | 1.89 | 1.08 | 1.08 |
3.500 ODx0.188 Dimensions | 1.96 | 3.5 | 3.5 | 2.69 | 2.69 | 1.54 | 1.54 |
3.500 ODx0.250 Dimensions | 2.55 | 3.5 | 3.5 | 3.39 | 3.39 | 1.94 | 1.94 |
3.500 ODx0.312 Dimensions | 3.12 | 3.5 | 3.5 | 4.01 | 4.01 | 2.29 | 2.29 |
3.500 ODx0.375 Dimensions | 3.68 | 3.5 | 3.5 | 4.56 | 4.56 | 2.61 | 2.61 |
3.500 ODx0.500 Dimensions | 4.71 | 3.5 | 3.5 | 5.45 | 5.45 | 3.11 | 3.11 |
3.500 ODx0.750 Dimensions | 6.48 | 3.5 | 3.5 | 6.58 | 6.58 | 3.76 | 3.76 |
3.750 ODx0.125 Dimensions | 1.42 | 3.75 | 3.75 | 2.34 | 2.34 | 1.25 | 1.25 |
3.750 ODx0.188 Dimensions | 2.1 | 3.75 | 3.75 | 3.35 | 3.35 | 1.78 | 1.78 |
3.750 ODx0.250 Dimensions | 2.75 | 3.75 | 3.75 | 4.23 | 4.23 | 2.26 | 2.26 |
3.750 ODx0.375 Dimensions | 3.98 | 3.75 | 3.75 | 5.73 | 5.73 | 3.06 | 3.06 |
3.750 ODx0.500 Dimensions | 5.11 | 3.75 | 3.75 | 6.9 | 6.9 | 3.68 | 3.68 |
4.000 ODx0.125 Dimensions | 1.52 | 4 | 4 | 2.86 | 2.86 | 1.43 | 1.43 |
4.000 ODx0.188 Dimensions | 2.25 | 4 | 4 | 4.1 | 4.1 | 2.05 | 2.05 |
4.000 ODx0.250 Dimensions | 2.95 | 4 | 4 | 5.2 | 5.2 | 2.6 | 2.6 |
4.000 ODx0.312 Dimensions | 3.61 | 4 | 4 | 6.19 | 6.19 | 3.09 | 3.09 |
4.000 ODx0.375 Dimensions | 4.27 | 4 | 4 | 7.09 | 7.09 | 3.54 | 3.54 |
4.000 ODx0.500 Dimensions | 5.5 | 4 | 4 | 8.59 | 8.59 | 4.3 | 4.3 |
4.000 ODx0.625 Dimensions | 6.63 | 4 | 4 | 9.76 | 9.76 | 4.88 | 4.88 |
4.000 ODx0.750 Dimensions | 7.66 | 4 | 4 | 10.6 | 10.6 | 5.32 | 5.32 |
4.250 ODx0.125 Dimensions | 1.62 | 4.25 | 4.25 | 3.45 | 3.45 | 1.62 | 1.62 |
4.250 ODx0.250 Dimensions | 3.14 | 4.25 | 4.25 | 6.31 | 6.31 | 2.97 | 2.97 |
4.250 ODx0.375 Dimensions | 4.57 | 4.25 | 4.25 | 8.65 | 8.65 | 4.07 | 4.07 |
4.250 ODx0.500 Dimensions | 5.89 | 4.25 | 4.25 | 10.5 | 10.5 | 4.96 | 4.96 |
4.500 ODx0.125 Dimensions | 1.72 | 4.5 | 4.5 | 4.11 | 4.11 | 1.83 | 1.83 |
4.500 ODx0.188 Dimensions | 2.55 | 4.5 | 4.5 | 5.93 | 5.93 | 2.64 | 2.64 |
4.500 ODx0.250 Dimensions | 3.34 | 4.5 | 4.5 | 7.56 | 7.56 | 3.36 | 3.36 |
4.500 ODx0.312 Dimensions | 4.1 | 4.5 | 4.5 | 9.05 | 9.05 | 4.02 | 4.02 |
4.500 ODx0.375 Dimensions | 4.86 | 4.5 | 4.5 | 10.4 | 10.4 | 4.63 | 4.63 |
4.500 ODx0.500 Dimensions | 6.28 | 4.5 | 4.5 | 12.8 | 12.8 | 5.67 | 5.67 |
4.500 ODx0.625 Dimensions | 7.61 | 4.5 | 4.5 | 14.7 | 14.7 | 6.51 | 6.51 |
4.500 ODx0.750 Dimensions | 8.84 | 4.5 | 4.5 | 16.2 | 16.2 | 7.18 | 7.18 |
4.500 ODx1.000 Dimensions | 11 | 4.5 | 4.5 | 18.2 | 18.2 | 8.09 | 8.09 |
4.750 ODx0.125 Dimensions | 1.82 | 4.75 | 4.75 | 4.86 | 4.86 | 2.05 | 2.05 |
4.750 ODx0.188 Dimensions | 2.69 | 4.75 | 4.75 | 7.02 | 7.02 | 2.96 | 2.96 |
4.750 ODx0.250 Dimensions | 3.53 | 4.75 | 4.75 | 8.97 | 8.97 | 3.78 | 3.78 |
4.750 ODx0.375 Dimensions | 5.15 | 4.75 | 4.75 | 12.4 | 12.4 | 5.23 | 5.23 |
4.750 ODx0.500 Dimensions | 6.68 | 4.75 | 4.75 | 15.3 | 15.3 | 6.43 | 6.43 |
5.000 ODx0.125 Dimensions | 1.91 | 5 | 5 | 5.69 | 5.69 | 2.28 | 2.28 |
5.000 ODx0.188 Dimensions | 2.84 | 5 | 5 | 8.24 | 8.24 | 3.3 | 3.3 |
5.000 ODx0.250 Dimensions | 3.73 | 5 | 5 | 10.6 | 10.6 | 4.22 | 4.22 |
5.000 ODx0.312 Dimensions | 4.6 | 5 | 5 | 12.7 | 12.7 | 5.07 | 5.07 |
5.000 ODx0.375 Dimensions | 5.45 | 5 | 5 | 14.7 | 14.7 | 5.87 | 5.87 |
5.000 ODx0.500 Dimensions | 7.07 | 5 | 5 | 18.1 | 18.1 | 7.25 | 7.25 |
5.000 ODx0.625 Dimensions | 8.59 | 5 | 5 | 21 | 21 | 8.39 | 8.39 |
5.000 ODx0.750 Dimensions | 10 | 5 | 5 | 23.3 | 23.3 | 9.33 | 9.33 |
5.000 ODx1.000 Dimensions | 12.6 | 5 | 5 | 26.7 | 26.7 | 10.7 | 10.7 |
5.500 ODx0.125 Dimensions | 2.11 | 5.5 | 5.5 | 7.63 | 7.63 | 2.77 | 2.77 |
5.500 ODx0.188 Dimensions | 3.14 | 5.5 | 5.5 | 11.1 | 11.1 | 4.03 | 4.03 |
5.500 ODx0.250 Dimensions | 4.12 | 5.5 | 5.5 | 14.2 | 14.2 | 5.18 | 5.18 |
5.500 ODx0.375 Dimensions | 6.04 | 5.5 | 5.5 | 19.9 | 19.9 | 7.25 | 7.25 |
5.500 ODx0.500 Dimensions | 7.85 | 5.5 | 5.5 | 24.8 | 24.8 | 9.01 | 9.01 |
5.500 ODx0.750 Dimensions | 11.2 | 5.5 | 5.5 | 32.4 | 32.4 | 11.8 | 11.8 |
5.500 ODx1.000 Dimensions | 14.1 | 5.5 | 5.5 | 37.6 | 37.6 | 13.7 | 13.7 |
6.000 ODx0.125 Dimensions | 2.31 | 6 | 6 | 9.96 | 9.96 | 3.32 | 3.32 |
6.000 ODx0.188 Dimensions | 3.43 | 6 | 6 | 14.5 | 14.5 | 4.84 | 4.84 |
6.000 ODx0.250 Dimensions | 4.52 | 6 | 6 | 18.7 | 18.7 | 6.23 | 6.23 |
6.000 ODx0.312 Dimensions | 5.58 | 6 | 6 | 22.6 | 22.6 | 7.54 | 7.54 |
6.000 ODx0.375 Dimensions | 6.63 | 6 | 6 | 26.3 | 26.3 | 8.78 | 8.78 |
6.000 ODx0.500 Dimensions | 8.64 | 6 | 6 | 32.9 | 32.9 | 11 | 11 |
6.000 ODx0.625 Dimensions | 10.6 | 6 | 6 | 38.6 | 38.6 | 12.9 | 12.9 |
6.000 ODx0.750 Dimensions | 12.4 | 6 | 6 | 43.5 | 43.5 | 14.5 | 14.5 |
6.000 ODx1.000 Dimensions | 15.7 | 6 | 6 | 51.1 | 51.1 | 17 | 17 |
6.500 ODx0.250 Dimensions | 4.91 | 6.5 | 6.5 | 24 | 24 | 7.39 | 7.39 |
6.500 ODx0.375 Dimensions | 7.22 | 6.5 | 6.5 | 34 | 34 | 10.5 | 10.5 |
6.500 ODx0.500 Dimensions | 9.42 | 6.5 | 6.5 | 42.7 | 42.7 | 13.1 | 13.1 |
6.500 ODx0.750 Dimensions | 13.5 | 6.5 | 6.5 | 56.9 | 56.9 | 17.5 | 17.5 |
6.750 ODx0.500 Dimensions | 9.82 | 6.75 | 6.75 | 48.2 | 48.2 | 14.3 | 14.3 |
6.750 ODx0.750 Dimensions | 14.1 | 6.75 | 6.75 | 64.6 | 64.6 | 19.1 | 19.1 |
7.000 ODx0.250 Dimensions | 5.3 | 7 | 7 | 30.2 | 30.2 | 8.64 | 8.64 |
7.000 ODx0.375 Dimensions | 7.8 | 7 | 7 | 43 | 43 | 12.3 | 12.3 |
7.000 ODx0.500 Dimensions | 10.2 | 7 | 7 | 54.2 | 54.2 | 15.5 | 15.5 |
7.000 ODx0.750 Dimensions | 14.7 | 7 | 7 | 72.9 | 72.9 | 20.8 | 20.8 |
7.000 ODx1.000 Dimensions | 18.8 | 7 | 7 | 87.2 | 87.2 | 24.9 | 24.9 |
7.500 ODx0.250 Dimensions | 5.69 | 7.5 | 7.5 | 37.5 | 37.5 | 9.99 | 9.99 |
7.500 ODx0.375 Dimensions | 8.39 | 7.5 | 7.5 | 53.4 | 53.4 | 14.2 | 14.2 |
7.500 ODx0.500 Dimensions | 11 | 7.5 | 7.5 | 67.7 | 67.7 | 18.1 | 18.1 |
8.000 ODx0.125 Dimensions | 3.09 | 8 | 8 | 24 | 24 | 5.99 | 5.99 |
8.000 ODx0.250 Dimensions | 6.09 | 8 | 8 | 45.7 | 45.7 | 11.4 | 11.4 |
8.000 ODx0.375 Dimensions | 8.98 | 8 | 8 | 65.4 | 65.4 | 16.4 | 16.4 |
8.000 ODx0.500 Dimensions | 11.8 | 8 | 8 | 83.2 | 83.2 | 20.8 | 20.8 |
8.000 ODx0.625 Dimensions | 14.5 | 8 | 8 | 99.2 | 99.2 | 24.8 | 24.8 |
8.000 ODx0.750 Dimensions | 17.1 | 8 | 8 | 113 | 113 | 28.4 | 28.4 |
8.000 ODx1.000 Dimensions | 22 | 8 | 8 | 137 | 137 | 34.4 | 34.4 |
8.500 ODx0.250 Dimensions | 6.48 | 8.5 | 8.5 | 55.2 | 55.2 | 13 | 13 |
9.000 ODx0.250 Dimensions | 6.87 | 9 | 9 | 65.8 | 65.8 | 14.6 | 14.6 |
9.000 ODx0.375 Dimensions | 10.2 | 9 | 9 | 94.7 | 94.7 | 21 | 21 |
9.000 ODx0.500 Dimensions | 13.4 | 9 | 9 | 121 | 121 | 26.9 | 26.9 |
10.000 ODx0.250 Dimensions | 7.66 | 10 | 10 | 91.1 | 91.1 | 18.2 | 18.2 |
10.000 ODx0.375 Dimensions | 11.3 | 10 | 10 | 132 | 132 | 26.3 | 26.3 |
10.000 ODx0.500 Dimensions | 14.9 | 10 | 10 | 169 | 169 | 33.8 | 33.8 |
10.000 ODx0.625 Dimensions | 18.4 | 10 | 10 | 203 | 203 | 40.6 | 40.6 |
10.000 ODx0.750 Dimensions | 21.8 | 10 | 10 | 235 | 235 | 46.9 | 46.9 |
10.000 ODx1.000 Dimensions | 28.3 | 10 | 10 | 290 | 290 | 58 | 58 |
10.500 ODx0.250 Dimensions | 8.05 | 10.5 | 10.5 | 106 | 106 | 20.1 | 20.1 |
10.500 ODx0.375 Dimensions | 11.9 | 10.5 | 10.5 | 153 | 153 | 29.2 | 29.2 |
10.500 ODx0.500 Dimensions | 15.7 | 10.5 | 10.5 | 197 | 197 | 37.5 | 37.5 |
10.500 ODx0.750 Dimensions | 23 | 10.5 | 10.5 | 275 | 275 | 52.3 | 52.3 |
11.000 ODx0.375 Dimensions | 12.5 | 11 | 11 | 177 | 177 | 32.2 | 32.2 |
11.000 ODx0.500 Dimensions | 16.5 | 11 | 11 | 228 | 228 | 41.4 | 41.4 |
11.000 ODx0.750 Dimensions | 24.2 | 11 | 11 | 319 | 319 | 58 | 58 |
11.000 ODx1.000 Dimensions | 31.4 | 11 | 11 | 397 | 397 | 72.1 | 72.1 |
12.000 ODx0.250 Dimensions | 9.23 | 12 | 12 | 159 | 159 | 26.6 | 26.6 |
12.000 ODx0.375 Dimensions | 13.7 | 12 | 12 | 232 | 232 | 38.6 | 38.6 |
12.000 ODx0.500 Dimensions | 18.1 | 12 | 12 | 299 | 299 | 49.9 | 49.9 |
12.000 ODx0.750 Dimensions | 26.5 | 12 | 12 | 421 | 421 | 70.2 | 70.2 |
12.000 ODx1.000 Dimensions | 34.6 | 12 | 12 | 527 | 527 | 87.8 | 87.8 |
The above table of Round Tubes sizes offers a detailed beam sizes chart for engineers to easily scroll and find what they’re looking for. If you’re looking for a different section or shape try the search feature or one of the below resources: