Shape | Area (in2) | Depth (in) | Width (in) | Section Properties | |||
---|---|---|---|---|---|---|---|
Ix (in4) | Iy (in4) | Plastic Mod Xp (in3) | Plastic Mod Yp (in3) | ||||
ST1.5x2.85 Dimensions | 0.83 | 1.5 | 2.33 | 0.11 | 0.22 | 0.2 | 0.33 |
ST1.5x3.75 Dimensions | 1.1 | 1.5 | 2.51 | 0.2 | 0.29 | 0.35 | 0.41 |
ST2x3.85 Dimensions | 1.13 | 2 | 2.66 | 0.31 | 0.37 | 0.38 | 0.49 |
WT2.5x8 Dimensions | 2.35 | 2.51 | 5 | 0.85 | 3.75 | 0.8 | 2.28 |
WT2.5x9.5 Dimensions | 2.78 | 2.58 | 5.03 | 1.01 | 4.56 | 0.97 | 2.76 |
WT2x6.5 Dimensions | 1.91 | 2.08 | 4.06 | 0.53 | 1.93 | 0.62 | 1.46 |
WT3x4.5 Dimensions | 1.34 | 2.95 | 3.94 | 0.95 | 1.1 | 0.72 | 0.86 |
WT3x4.25 Dimensions | 1.26 | 2.92 | 3.94 | 0.9 | 1 | 0.7 | 0.78 |
WT3x6 Dimensions | 1.78 | 3.02 | 4 | 1.32 | 1.5 | 1.01 | 1.16 |
WT3x7.5 Dimensions | 2.21 | 3 | 5.99 | 1.41 | 4.66 | 1.03 | 2.37 |
WT3x8 Dimensions | 2.37 | 3.14 | 4.03 | 1.69 | 2.21 | 1.25 | 1.69 |
WT3x10 Dimensions | 2.94 | 3.1 | 6.02 | 1.76 | 6.64 | 1.29 | 3.36 |
WT3x12.5 Dimensions | 3.67 | 3.19 | 6.08 | 2.29 | 8.53 | 1.68 | 4.28 |
WT4x9 Dimensions | 2.63 | 4.07 | 5.25 | 3.41 | 3.98 | 1.86 | 2.33 |
WT4x10.5 Dimensions | 3.08 | 4.14 | 5.27 | 3.9 | 4.88 | 2.11 | 2.84 |
WT4x12 Dimensions | 3.54 | 3.97 | 6.5 | 3.53 | 9.14 | 1.98 | 4.28 |
WT4x14 Dimensions | 4.12 | 4.03 | 6.54 | 4.23 | 10.8 | 2.38 | 5.04 |
WT4x15.5 Dimensions | 4.56 | 4 | 8 | 4.28 | 18.5 | 2.39 | 7.03 |
WT4x17.5 Dimensions | 5.14 | 4.06 | 8.02 | 4.82 | 21.3 | 2.71 | 8.05 |
WT4x20 Dimensions | 5.87 | 4.13 | 8.07 | 5.73 | 24.5 | 3.25 | 9.24 |
WT4x24 Dimensions | 7.05 | 4.25 | 8.11 | 6.85 | 30.5 | 3.94 | 11.4 |
WT4x29 Dimensions | 8.54 | 4.38 | 8.22 | 9.12 | 37.5 | 5.25 | 13.9 |
WT4x33.5 Dimensions | 9.84 | 4.5 | 8.28 | 10.9 | 44.3 | 6.29 | 16.3 |
WT5x16.5 Dimensions | 4.85 | 4.87 | 7.96 | 7.71 | 18.3 | 3.48 | 7 |
WT5x19.5 Dimensions | 5.73 | 4.96 | 7.99 | 8.84 | 22.5 | 3.99 | 8.57 |
WT5x22.5 Dimensions | 6.63 | 5.05 | 8.02 | 10.2 | 26.7 | 4.65 | 10.1 |
WT5x24.5 Dimensions | 7.21 | 4.99 | 10 | 10 | 46.7 | 4.52 | 14.1 |
WT5x27 Dimensions | 7.9 | 5.05 | 10 | 11.1 | 51.7 | 5.05 | 15.6 |
WT5x30 Dimensions | 8.84 | 5.11 | 10.1 | 12.9 | 58.1 | 5.87 | 17.5 |
WT5x34 Dimensions | 10 | 5.2 | 10.1 | 14.9 | 66.7 | 6.85 | 20 |
WT5x38.5 Dimensions | 11.3 | 5.3 | 10.2 | 17.4 | 76.8 | 8.06 | 22.9 |
WT5x44 Dimensions | 13 | 5.42 | 10.3 | 20.8 | 89.3 | 9.65 | 26.5 |
WT5x50 Dimensions | 14.7 | 5.55 | 10.3 | 24.5 | 103 | 11.4 | 30.5 |
WT5x56 Dimensions | 16.5 | 5.68 | 10.4 | 28.6 | 118 | 13.4 | 34.6 |
WT6x20 Dimensions | 5.84 | 5.97 | 8.01 | 14.4 | 22 | 5.28 | 8.38 |
WT6x22.5 Dimensions | 6.56 | 6.03 | 8.05 | 16.6 | 25 | 6.1 | 9.47 |
WT6x25 Dimensions | 7.3 | 6.1 | 8.08 | 18.7 | 28.2 | 6.88 | 10.6 |
WT6x26.5 Dimensions | 7.78 | 6.03 | 10 | 17.7 | 47.9 | 6.46 | 14.5 |
WT6x29 Dimensions | 8.52 | 6.1 | 10 | 19.1 | 53.5 | 6.97 | 16.2 |
WT6x32.5 Dimensions | 9.54 | 6.06 | 12 | 20.6 | 87.2 | 7.5 | 22 |
WT6x36 Dimensions | 10.6 | 6.13 | 12 | 23.2 | 97.5 | 8.48 | 24.6 |
WT6x39.5 Dimensions | 11.6 | 6.19 | 12.1 | 25.8 | 108 | 9.49 | 27.1 |
WT6x43.5 Dimensions | 12.8 | 6.27 | 12.1 | 28.9 | 120 | 10.7 | 30.2 |
WT6x48 Dimensions | 14.1 | 6.36 | 12.2 | 32 | 135 | 11.9 | 33.7 |
WT6x53 Dimensions | 15.6 | 6.45 | 12.2 | 36.3 | 151 | 13.6 | 37.5 |
WT6x60 Dimensions | 17.6 | 6.56 | 12.3 | 43.4 | 172 | 16.2 | 42.7 |
WT6x68 Dimensions | 20 | 6.71 | 12.4 | 50.6 | 199 | 19 | 48.9 |
WT6x76 Dimensions | 22.4 | 6.86 | 12.5 | 58.5 | 227 | 22 | 55.6 |
WT6x85 Dimensions | 25 | 7.02 | 12.6 | 67.8 | 259 | 25.6 | 62.9 |
WT6x95 Dimensions | 28 | 7.19 | 12.7 | 79 | 295 | 29.8 | 71.2 |
WT6x105 Dimensions | 30.9 | 7.36 | 12.8 | 92.1 | 332 | 34.5 | 79.7 |
WT6x115 Dimensions | 33.8 | 7.53 | 12.9 | 106 | 371 | 39.4 | 88.4 |
WT6x126 Dimensions | 37.1 | 7.71 | 13 | 121 | 414 | 44.8 | 97.9 |
WT6x139.5 Dimensions | 41 | 7.93 | 13.1 | 141 | 469 | 51.9 | 110 |
WT6x152.5 Dimensions | 44.7 | 8.16 | 13.2 | 162 | 525 | 59.1 | 122 |
WT6x168 Dimensions | 49.5 | 8.41 | 13.4 | 190 | 593 | 68.4 | 137 |
WT7x21.5 Dimensions | 6.31 | 6.83 | 8 | 21.9 | 22.6 | 7.05 | 8.64 |
WT7x24 Dimensions | 7.07 | 6.9 | 8.03 | 24.9 | 25.7 | 8 | 9.8 |
WT7x26.5 Dimensions | 7.8 | 6.96 | 8.06 | 27.6 | 28.8 | 8.87 | 11 |
WT7x30.5 Dimensions | 8.96 | 6.95 | 10 | 28.9 | 53.7 | 9.15 | 16.4 |
WT7x34 Dimensions | 10 | 7.02 | 10 | 32.6 | 60.7 | 10.4 | 18.4 |
WT7x37 Dimensions | 10.9 | 7.09 | 10.1 | 36 | 66.9 | 11.5 | 20.2 |
WT7x41 Dimensions | 12 | 7.16 | 10.1 | 41.2 | 74.1 | 13.2 | 22.4 |
WT7x45 Dimensions | 13.2 | 7.01 | 14.5 | 36.5 | 181 | 11.5 | 37.8 |
WT7x49.5 Dimensions | 14.6 | 7.08 | 14.6 | 40.9 | 201 | 12.9 | 41.8 |
WT7x54.5 Dimensions | 16 | 7.16 | 14.6 | 45.3 | 223 | 14.4 | 46.3 |
WT7x60 Dimensions | 17.7 | 7.24 | 14.7 | 51.7 | 247 | 16.5 | 51.2 |
WT7x66 Dimensions | 19.4 | 7.33 | 14.7 | 57.8 | 274 | 18.6 | 56.5 |
WT7x72.5 Dimensions | 21.3 | 7.39 | 15.5 | 62.5 | 338 | 20.2 | 66.2 |
WT7x79.5 Dimensions | 23.4 | 7.49 | 15.6 | 70.2 | 374 | 22.8 | 73 |
WT7x88 Dimensions | 25.9 | 7.61 | 15.7 | 80.5 | 419 | 26.3 | 81.3 |
WT7x96.5 Dimensions | 28.4 | 7.74 | 15.7 | 89.8 | 466 | 29.4 | 90.1 |
WT7x105.5 Dimensions | 31 | 7.86 | 15.8 | 102 | 513 | 33.4 | 98.9 |
WT7x116.5 Dimensions | 34.2 | 8.02 | 15.9 | 116 | 576 | 38.2 | 110 |
WT7x128.5 Dimensions | 37.8 | 8.19 | 16 | 133 | 645 | 43.9 | 123 |
WT7x141.5 Dimensions | 41.6 | 8.37 | 16.1 | 153 | 722 | 50.4 | 137 |
WT7x155.5 Dimensions | 45.7 | 8.56 | 16.2 | 176 | 807 | 57.7 | 152 |
WT7x171 Dimensions | 50.3 | 8.77 | 16.4 | 203 | 903 | 66.2 | 169 |
WT7x185 Dimensions | 54.4 | 8.96 | 16.5 | 229 | 994 | 74.4 | 185 |
WT7x199 Dimensions | 58.4 | 9.15 | 16.6 | 257 | 1090 | 82.9 | 201 |
WT7x213 Dimensions | 62.7 | 9.34 | 16.7 | 287 | 1180 | 91.7 | 217 |
WT7x227.5 Dimensions | 66.9 | 9.51 | 16.8 | 321 | 1280 | 102 | 234 |
WT7x250 Dimensions | 73.5 | 9.8 | 17 | 375 | 1440 | 117 | 261 |
WT7x275 Dimensions | 80.9 | 10.1 | 17.2 | 442 | 1630 | 136 | 292 |
WT7x302.5 Dimensions | 89 | 10.5 | 17.4 | 524 | 1840 | 157 | 326 |
WT7x332.5 Dimensions | 97.8 | 10.8 | 17.7 | 622 | 2080 | 182 | 365 |
WT7x365 Dimensions | 107 | 11.2 | 17.9 | 739 | 2360 | 211 | 408 |
WT7x404 Dimensions | 119 | 11.42 | 18.6 | 898 | 2770 | 249 | 465 |
WT7x436.5 Dimensions | 129 | 11.8 | 18.8 | 1040 | 3080 | 281 | 511 |
WT8x33.5 Dimensions | 9.81 | 8.17 | 10.2 | 48.6 | 59.5 | 13 | 17.7 |
WT8x38.5 Dimensions | 11.3 | 8.26 | 10.3 | 56.9 | 69.2 | 15.3 | 20.5 |
WT8x44.5 Dimensions | 13.1 | 8.38 | 10.4 | 67.2 | 81.3 | 18.1 | 24 |
WT8x50 Dimensions | 14.7 | 8.49 | 10.4 | 76.8 | 93.1 | 20.7 | 27.4 |
WT9x38 Dimensions | 11.1 | 9.11 | 11 | 71.8 | 76.2 | 17.3 | 21.1 |
WT9x43 Dimensions | 12.7 | 9.2 | 11.1 | 82.4 | 87.6 | 19.9 | 24.2 |
WT9x48.5 Dimensions | 14.2 | 9.3 | 11.1 | 93.8 | 100 | 22.6 | 27.6 |
WT9x53 Dimensions | 15.6 | 9.37 | 11.2 | 104 | 110 | 25.2 | 30.2 |
WT9x59.5 Dimensions | 17.6 | 9.49 | 11.3 | 119 | 126 | 28.7 | 34.5 |
WT9x65 Dimensions | 19.2 | 9.63 | 11.2 | 127 | 139 | 30.5 | 38.3 |
WT9x71.5 Dimensions | 21 | 9.75 | 11.2 | 142 | 156 | 34 | 42.7 |
WT9x79 Dimensions | 23.2 | 9.86 | 11.3 | 160 | 174 | 38.5 | 47.4 |
WT9x87.5 Dimensions | 25.7 | 10 | 11.4 | 181 | 196 | 43.6 | 53.1 |
WT9x96 Dimensions | 28.1 | 10.2 | 11.5 | 202 | 220 | 48.5 | 59.4 |
WT9x105.5 Dimensions | 31.2 | 10.3 | 11.6 | 229 | 246 | 55 | 66.1 |
WT9x117 Dimensions | 34.3 | 10.5 | 11.7 | 261 | 279 | 62.4 | 74.4 |
WT9x129 Dimensions | 38 | 10.7 | 11.8 | 298 | 314 | 71 | 83.1 |
WT9x141.5 Dimensions | 41.7 | 10.9 | 11.9 | 337 | 352 | 80.2 | 92.5 |
WT9x155.5 Dimensions | 45.8 | 11.2 | 12 | 383 | 398 | 90.6 | 104 |
The above table of Column Tees sizes offers a detailed beam sizes chart for engineers to easily scroll and find what they’re looking for. If you’re looking for a different section or shape try the search feature or one of the below resources: