Shape | Area (in2) | Depth (in) | Width (in) | Section Properties | |||
---|---|---|---|---|---|---|---|
Ix (in4) | Iy (in4) | Plastic Mod Xp (in3) | Plastic Mod Yp (in3) | ||||
Pipe1-1/2STD Dimensions | 0.75 | 1.9 | 1.9 | 0.29 | 0.29 | 0.42 | 0.42 |
Pipe1-1/2XS Dimensions | 1 | 1.9 | 1.9 | 0.37 | 0.37 | 0.55 | 0.55 |
Pipe1-1/4STD Dimensions | 0.63 | 1.66 | 1.66 | 0.18 | 0.18 | 0.31 | 0.31 |
Pipe1-1/4XS Dimensions | 0.84 | 1.66 | 1.66 | 0.23 | 0.23 | 0.39 | 0.39 |
Pipe1/2STD Dimensions | 0.23 | 0.84 | 0.84 | 0.02 | 0.02 | 0.06 | 0.06 |
Pipe1/2XS Dimensions | 0.3 | 0.84 | 0.84 | 0.02 | 0.02 | 0.07 | 0.07 |
Pipe1STD Dimensions | 0.47 | 1.315 | 1.315 | 0.08 | 0.08 | 0.18 | 0.18 |
Pipe1XS Dimensions | 0.6 | 1.315 | 1.315 | 0.1 | 0.1 | 0.22 | 0.22 |
Pipe2-1/2STD Dimensions | 1.61 | 2.875 | 2.875 | 1.45 | 1.45 | 1.37 | 1.37 |
Pipe2-1/2XS Dimensions | 2.1 | 2.875 | 2.875 | 1.83 | 1.83 | 1.77 | 1.77 |
Pipe2-1/2XXS Dimensions | 3.83 | 2.875 | 2.875 | 2.78 | 2.78 | 2.91 | 2.91 |
Pipe2STD Dimensions | 1.02 | 2.375 | 2.375 | 0.63 | 0.63 | 0.71 | 0.71 |
Pipe2XS Dimensions | 1.4 | 2.375 | 2.375 | 0.83 | 0.83 | 0.96 | 0.96 |
Pipe2XXS Dimensions | 2.51 | 2.375 | 2.375 | 1.27 | 1.27 | 1.6 | 1.6 |
Pipe3-1/2STD Dimensions | 2.5 | 4 | 4 | 4.52 | 4.52 | 3.03 | 3.03 |
Pipe3-1/2XS Dimensions | 3.43 | 4 | 4 | 5.94 | 5.94 | 4.07 | 4.07 |
Pipe3/4STD Dimensions | 0.31 | 1.05 | 1.05 | 0.04 | 0.04 | 0.09 | 0.09 |
Pipe3/4XS Dimensions | 0.41 | 1.05 | 1.05 | 0.04 | 0.04 | 0.12 | 0.12 |
Pipe3STD Dimensions | 2.07 | 3.5 | 3.5 | 2.85 | 2.85 | 2.19 | 2.19 |
Pipe3XS Dimensions | 2.83 | 3.5 | 3.5 | 3.7 | 3.7 | 2.91 | 2.91 |
Pipe3XXS Dimensions | 5.17 | 3.5 | 3.5 | 5.79 | 5.79 | 4.89 | 4.89 |
Pipe4STD Dimensions | 2.96 | 4.5 | 4.5 | 6.82 | 6.82 | 4.05 | 4.05 |
Pipe4XS Dimensions | 4.14 | 4.5 | 4.5 | 9.12 | 9.12 | 5.53 | 5.53 |
Pipe4XXS Dimensions | 7.66 | 4.5 | 4.5 | 14.7 | 14.7 | 9.5 | 9.5 |
Pipe5STD Dimensions | 4.01 | 5.563 | 5.563 | 14.3 | 14.3 | 6.83 | 6.83 |
Pipe5XS Dimensions | 5.73 | 5.563 | 5.563 | 19.5 | 19.5 | 9.5 | 9.5 |
Pipe5XXS Dimensions | 10.7 | 5.563 | 5.563 | 32.2 | 32.2 | 16.7 | 16.7 |
Pipe6STD Dimensions | 5.2 | 6.625 | 6.625 | 26.5 | 26.5 | 10.6 | 10.6 |
Pipe6XS Dimensions | 7.83 | 6.625 | 6.625 | 38.3 | 38.3 | 15.6 | 15.6 |
Pipe6XXS Dimensions | 14.7 | 6.625 | 6.625 | 63.5 | 63.5 | 27.4 | 27.4 |
Pipe8STD Dimensions | 7.85 | 8.625 | 8.625 | 68.1 | 68.1 | 20.8 | 20.8 |
Pipe8XS Dimensions | 11.9 | 8.625 | 8.625 | 100 | 100 | 31 | 31 |
Pipe8XXS Dimensions | 20 | 8.625 | 8.625 | 154 | 154 | 49.9 | 49.9 |
Pipe10STD Dimensions | 11.5 | 10.75 | 10.75 | 151 | 151 | 36.9 | 36.9 |
Pipe10XS Dimensions | 15.1 | 10.75 | 10.75 | 199 | 199 | 49.2 | 49.2 |
Pipe10XXS Dimensions | 28.8 | 10.75 | 10.75 | 354 | 354 | 90.9 | 90.9 |
Pipe12STD Dimensions | 13.7 | 12.75 | 12.75 | 262 | 262 | 53.7 | 53.7 |
Pipe12XS Dimensions | 17.5 | 12.75 | 12.75 | 339 | 339 | 70.2 | 70.2 |
Pipe12XXS Dimensions | 35.4 | 12.75 | 12.75 | 625 | 625 | 134 | 134 |
Pipe14STD Dimensions | 15 | 14 | 14 | 350 | 350 | 65.2 | 65.2 |
Pipe14XS Dimensions | 19.2 | 14 | 14 | 440 | 440 | 82.7 | 82.7 |
Pipe16STD Dimensions | 17.2 | 16 | 16 | 527 | 527 | 85.7 | 85.7 |
Pipe16XS Dimensions | 22 | 16 | 16 | 665 | 665 | 109 | 109 |
Pipe18STD Dimensions | 19.4 | 18 | 18 | 756 | 756 | 109 | 109 |
Pipe18XS Dimensions | 24.8 | 18 | 18 | 956 | 956 | 139 | 139 |
Pipe20STD Dimensions | 21.6 | 20 | 20 | 1040 | 1040 | 135 | 135 |
Pipe20XS Dimensions | 27.6 | 20 | 20 | 1320 | 1320 | 172 | 172 |
Pipe24STD Dimensions | 26 | 24 | 24 | 1820 | 1820 | 196 | 196 |
Pipe24XS Dimensions | 33.3 | 24 | 24 | 2310 | 2310 | 250 | 250 |
Pipe26STD Dimensions | 28.2 | 26 | 26 | 2320 | 2320 | 230 | 230 |
Pipe26XS Dimensions | 36.1 | 26 | 26 | 2950 | 2950 | 294 | 294 |
The above table of Pipes sizes offers a detailed beam sizes chart for engineers to easily scroll and find what they’re looking for. If you’re looking for a different section or shape try the search feature or one of the below resources: