| Shape | Area (in2) | Depth (in) | Width (in) | Section Properties | |||
|---|---|---|---|---|---|---|---|
| Ix (in4) | Iy (in4) | Plastic Mod Xp (in3) | Plastic Mod Yp (in3) | ||||
| 250S137-33 Dimensions | 0.2 | 2.5 | 1.375 | 0.2 | 0.05 | - | - |
| 250S137-43 Dimensions | 0.26 | 2.5 | 1.375 | 0.26 | 0.07 | - | - |
| 250S137-54 Dimensions | 0.32 | 2.5 | 1.375 | 0.32 | 0.08 | - | - |
| 250S137-68 Dimensions | 0.39 | 2.5 | 1.375 | 0.39 | 0.1 | - | - |
| 250S162-33 Dimensions | 0.22 | 2.5 | 1.625 | 0.24 | 0.09 | - | - |
| 250S162-43 Dimensions | 0.29 | 2.5 | 1.625 | 0.3 | 0.11 | - | - |
| 250S162-54 Dimensions | 0.36 | 2.5 | 1.625 | 0.37 | 0.14 | - | - |
| 250S162-68 Dimensions | 0.44 | 2.5 | 1.625 | 0.45 | 0.16 | - | - |
| 362S137-33 Dimensions | 0.24 | 3.625 | 1.375 | 0.48 | 0.06 | - | - |
| 362S137-43 Dimensions | 0.31 | 3.625 | 1.375 | 0.62 | 0.08 | - | - |
| 362S137-54 Dimensions | 0.38 | 3.625 | 1.375 | 0.76 | 0.09 | - | - |
| 362S137-68 Dimensions | 0.47 | 3.625 | 1.375 | 0.92 | 0.11 | - | - |
| 362S162-33 Dimensions | 0.26 | 3.625 | 1.625 | 0.55 | 0.1 | - | - |
| 362S162-43 Dimensions | 0.34 | 3.625 | 1.625 | 0.71 | 0.13 | - | - |
| 362S162-54 Dimensions | 0.42 | 3.625 | 1.625 | 0.87 | 0.15 | - | - |
| 362S162-68 Dimensions | 0.52 | 3.625 | 1.625 | 1.07 | 0.19 | - | - |
| 362S162-97 Dimensions | 0.72 | 3.625 | 1.625 | 1.44 | 0.24 | - | - |
| 362S162-118 Dimensions | 0.88 | 3.625 | 1.625 | 1.7 | 0.28 | - | - |
| 362S200-33 Dimensions | 0.3 | 3.625 | 2 | 0.65 | 0.18 | - | - |
| 362S200-43 Dimensions | 0.39 | 3.625 | 2 | 0.84 | 0.23 | - | - |
| 362S200-54 Dimensions | 0.48 | 3.625 | 2 | 1.03 | 0.28 | - | - |
| 362S200-68 Dimensions | 0.6 | 3.625 | 2 | 1.27 | 0.34 | - | - |
| 362S200-97 Dimensions | 0.83 | 3.625 | 2 | 1.71 | 0.45 | - | - |
| 362S200-118 Dimensions | 1.01 | 3.625 | 2 | 2.04 | 0.52 | - | - |
| 400S137-33 Dimensions | 0.25 | 4 | 1.375 | 0.6 | 0.06 | - | - |
| 400S137-43 Dimensions | 0.32 | 4 | 1.375 | 0.78 | 0.08 | - | - |
| 400S137-54 Dimensions | 0.4 | 4 | 1.375 | 0.95 | 0.09 | - | - |
| 400S137-68 Dimensions | 0.5 | 4 | 1.375 | 1.17 | 0.11 | - | - |
| 400S162-33 Dimensions | 0.28 | 4 | 1.625 | 0.69 | 0.1 | - | - |
| 400S162-43 Dimensions | 0.36 | 4 | 1.625 | 0.89 | 0.13 | - | - |
| 400S162-54 Dimensions | 0.44 | 4 | 1.625 | 1.1 | 0.16 | - | - |
| 400S162-68 Dimensions | 0.55 | 4 | 1.625 | 1.35 | 0.19 | - | - |
| 400S162-97 Dimensions | 0.76 | 4 | 1.625 | 1.81 | 0.25 | - | - |
| 400S162-118 Dimensions | 0.93 | 4 | 1.625 | 2.15 | 0.29 | - | - |
| 400S200-33 Dimensions | 0.31 | 4 | 2 | 0.81 | 0.18 | - | - |
| 400S200-43 Dimensions | 0.4 | 4 | 2 | 1.05 | 0.24 | - | - |
| 400S200-54 Dimensions | 0.5 | 4 | 2 | 1.29 | 0.29 | - | - |
| 400S200-68 Dimensions | 0.62 | 4 | 2 | 1.59 | 0.35 | - | - |
| 400S200-97 Dimensions | 0.86 | 4 | 2 | 2.16 | 0.46 | - | - |
| 400S200-118 Dimensions | 1.06 | 4 | 2 | 2.58 | 0.54 | - | - |
| 600S137-33 Dimensions | 0.32 | 6 | 1.375 | 1.58 | 0.07 | - | - |
| 600S137-43 Dimensions | 0.41 | 6 | 1.375 | 2.04 | 0.09 | - | - |
| 600S137-54 Dimensions | 0.51 | 6 | 1.375 | 2.52 | 0.11 | - | - |
| 600S137-68 Dimensions | 0.64 | 6 | 1.375 | 3.1 | 0.13 | - | - |
| 600S162-33 Dimensions | 0.34 | 6 | 1.625 | 1.79 | 0.12 | - | - |
| 600S162-43 Dimensions | 0.45 | 6 | 1.625 | 2.32 | 0.15 | - | - |
| 600S162-54 Dimensions | 0.56 | 6 | 1.625 | 2.86 | 0.18 | - | - |
| 600S162-68 Dimensions | 0.69 | 6 | 1.625 | 3.53 | 0.22 | - | - |
| 600S162-97 Dimensions | 0.97 | 6 | 1.625 | 4.8 | 0.28 | - | - |
| 600S162-118 Dimensions | 1.18 | 6 | 1.625 | 5.76 | 0.33 | - | - |
| 600S200-33 Dimensions | 0.38 | 6 | 2 | 2.08 | 0.21 | - | - |
| 600S200-43 Dimensions | 0.49 | 6 | 2 | 2.68 | 0.27 | - | - |
| 600S200-54 Dimensions | 0.61 | 6 | 2 | 3.32 | 0.33 | - | - |
| 600S200-68 Dimensions | 0.76 | 6 | 2 | 4.1 | 0.4 | - | - |
| 600S200-97 Dimensions | 1.07 | 6 | 2 | 5.61 | 0.53 | - | - |
| 600S200-118 Dimensions | 1.31 | 6 | 2 | 6.77 | 0.62 | - | - |
| 600S250-43 Dimensions | 0.54 | 6 | 2.5 | 3.08 | 0.46 | - | - |
| 600S250-54 Dimensions | 0.67 | 6 | 2.5 | 3.82 | 0.56 | - | - |
| 600S250-68 Dimensions | 0.84 | 6 | 2.5 | 4.73 | 0.69 | - | - |
| 600S250-97 Dimensions | 1.17 | 6 | 2.5 | 6.5 | 0.92 | - | - |
| 600S250-118 Dimensions | 1.44 | 6 | 2.5 | 7.86 | 1.09 | - | - |
| 800S162-33 Dimensions | 0.41 | 8 | 1.625 | 3.58 | 0.13 | - | - |
| 800S162-43 Dimensions | 0.54 | 8 | 1.625 | 4.64 | 0.16 | - | - |
| 800S162-54 Dimensions | 0.67 | 8 | 1.625 | 5.74 | 0.19 | - | - |
| 800S162-68 Dimensions | 0.84 | 8 | 1.625 | 7.09 | 0.24 | - | - |
| 800S162-97 Dimensions | 1.17 | 8 | 1.625 | 9.72 | 0.31 | - | - |
| 800S162-118 Dimensions | 1.44 | 8 | 1.625 | 11.72 | 0.35 | - | - |
| 800S200-43 Dimensions | 0.58 | 8 | 2 | 5.3 | 0.29 | - | - |
| 800S200-54 Dimensions | 0.73 | 8 | 2 | 6.57 | 0.36 | - | - |
| 800S200-68 Dimensions | 0.91 | 8 | 2 | 8.14 | 0.44 | - | - |
| 800S200-97 Dimensions | 1.27 | 8 | 2 | 11.21 | 0.58 | - | - |
| 800S200-118 Dimensions | 1.56 | 8 | 2 | 13.57 | 0.68 | - | - |
| 800S250-43 Dimensions | 0.63 | 8 | 2.5 | 6.02 | 0.5 | - | - |
| 800S250-54 Dimensions | 0.78 | 8 | 2.5 | 7.47 | 0.61 | - | - |
| 800S250-68 Dimensions | 0.98 | 8 | 2.5 | 9.26 | 0.75 | - | - |
| 800S250-97 Dimensions | 1.37 | 8 | 2.5 | 12.79 | 1.01 | - | - |
| 800S250-118 Dimensions | 1.69 | 8 | 2.5 | 15.54 | 1.2 | - | - |
| 800S300-54 Dimensions | 0.88 | 8 | 3 | 8.79 | 1.15 | - | - |
| 800S300-68 Dimensions | 1.1 | 8 | 3 | 10.93 | 1.41 | - | - |
| 800S300-97 Dimensions | 1.55 | 8 | 3 | 15.15 | 1.92 | - | - |
| 800S300-118 Dimensions | 1.91 | 8 | 3 | 18.48 | 2.31 | - | - |
| 1000S162-43 Dimensions | 0.63 | 10 | 1.625 | 8.03 | 0.17 | - | - |
| 1000S162-54 Dimensions | 0.78 | 10 | 1.625 | 9.95 | 0.2 | - | - |
| 1000S162-68 Dimensions | 0.98 | 10 | 1.625 | 12.33 | 0.25 | - | - |
| 1000S162-97 Dimensions | 1.37 | 10 | 1.625 | 16.97 | 0.32 | - | - |
| 1000S162-118 Dimensions | 1.69 | 10 | 1.625 | 20.56 | 0.37 | - | - |
| 1000S200-43 Dimensions | 0.67 | 10 | 2 | 9.09 | 0.31 | - | - |
| 1000S200-54 Dimensions | 0.84 | 10 | 2 | 11.28 | 0.38 | - | - |
| 1000S200-68 Dimensions | 1.05 | 10 | 2 | 14 | 0.46 | - | - |
| 1000S200-97 Dimensions | 1.47 | 10 | 2 | 19.34 | 0.61 | - | - |
| 1000S200-118 Dimensions | 1.82 | 10 | 2 | 23.51 | 0.72 | - | - |
| 1000S250-43 Dimensions | 0.72 | 10 | 2.5 | 10.21 | 0.53 | - | - |
| 1000S250-54 Dimensions | 0.9 | 10 | 2.5 | 12.68 | 0.65 | - | - |
| 1000S250-68 Dimensions | 1.12 | 10 | 2.5 | 15.76 | 0.8 | - | - |
| 1000S250-97 Dimensions | 1.58 | 10 | 2.5 | 21.83 | 1.07 | - | - |
| 1000S250-118 Dimensions | 1.94 | 10 | 2.5 | 26.6 | 1.27 | - | - |
| 1000S300-54 Dimensions | 1 | 10 | 3 | 14.82 | 1.23 | - | - |
| 1000S300-68 Dimensions | 1.25 | 10 | 3 | 18.45 | 1.51 | - | - |
| 1000S300-97 Dimensions | 1.75 | 10 | 3 | 25.66 | 2.06 | - | - |
| 1000S300-118 Dimensions | 2.17 | 10 | 3 | 31.37 | 2.48 | - | - |
| 1000S350-54 Dimensions | 1.05 | 10 | 3.5 | 16.22 | 1.77 | - | - |
| 1000S350-68 Dimensions | 1.32 | 10 | 3.5 | 20.21 | 2.19 | - | - |
| 1000S350-97 Dimensions | 1.86 | 10 | 3.5 | 28.15 | 2.99 | - | - |
| 1000S350-118 Dimensions | 2.29 | 10 | 3.5 | 34.46 | 3.61 | - | - |
| 1200S162-54 Dimensions | 0.9 | 12 | 1.625 | 15.74 | 0.21 | - | - |
| 1200S162-68 Dimensions | 1.12 | 12 | 1.625 | 19.52 | 0.26 | - | - |
| 1200S162-97 Dimensions | 1.58 | 12 | 1.625 | 26.97 | 0.33 | - | - |
| 1200S162-118 Dimensions | 1.94 | 12 | 1.625 | 32.78 | 0.38 | - | - |
| 1200S200-54 Dimensions | 0.95 | 12 | 2 | 17.67 | 0.39 | - | - |
| 1200S200-68 Dimensions | 1.19 | 12 | 2 | 21.95 | 0.48 | - | - |
| 1200S200-97 Dimensions | 1.68 | 12 | 2 | 30.43 | 0.64 | - | - |
| 1200S200-118 Dimensions | 2.07 | 12 | 2 | 37.08 | 0.74 | - | - |
| 1200S250-54 Dimensions | 1.01 | 12 | 2.5 | 19.69 | 0.68 | - | - |
| 1200S250-68 Dimensions | 1.26 | 12 | 2.5 | 24.49 | 0.84 | - | - |
| 1200S250-97 Dimensions | 1.78 | 12 | 2.5 | 34.03 | 1.12 | - | - |
| 1200S250-118 Dimensions | 2.2 | 12 | 2.5 | 41.55 | 1.33 | - | - |
| 1200S300-54 Dimensions | 1.11 | 12 | 3 | 22.85 | 1.29 | - | - |
| 1200S300-68 Dimensions | 1.39 | 12 | 3 | 28.47 | 1.59 | - | - |
| 1200S300-97 Dimensions | 1.96 | 12 | 3 | 39.68 | 2.17 | - | - |
| 1200S300-118 Dimensions | 2.42 | 12 | 3 | 48.59 | 2.61 | - | - |
| 1200S350-54 Dimensions | 1.17 | 12 | 3.5 | 24.87 | 1.87 | - | - |
| 1200S350-68 Dimensions | 1.46 | 12 | 3.5 | 31 | 2.31 | - | - |
| 1200S350-97 Dimensions | 2.06 | 12 | 3.5 | 43.28 | 3.16 | - | - |
| 1200S350-118 Dimensions | 2.55 | 12 | 3.5 | 53.07 | 3.81 | - | - |
| 1400S162-68 Dimensions | 1.26 | 14 | 1.625 | 28.96 | 0.26 | - | - |
| 1400S162-97 Dimensions | 1.78 | 14 | 1.625 | 40.13 | 0.34 | - | - |
| 1400S162-118 Dimensions | 2.2 | 14 | 1.625 | 48.89 | 0.39 | - | - |
| 1400S200-68 Dimensions | 1.34 | 14 | 2 | 32.3 | 0.49 | - | - |
| 1400S200-97 Dimensions | 1.88 | 14 | 2 | 44.87 | 0.66 | - | - |
| 1400S200-118 Dimensions | 2.33 | 14 | 2 | 54.79 | 0.77 | - | - |
| 1400S250-68 Dimensions | 1.41 | 14 | 2.5 | 35.75 | 0.87 | - | - |
| 1400S250-97 Dimensions | 1.98 | 14 | 2.5 | 49.78 | 1.16 | - | - |
| 1400S250-118 Dimensions | 2.45 | 14 | 2.5 | 60.9 | 1.38 | - | - |
| 1400S300-68 Dimensions | 1.53 | 14 | 3 | 41.26 | 1.66 | - | - |
| 1400S300-97 Dimensions | 2.16 | 14 | 3 | 57.61 | 2.26 | - | - |
| 1400S300-118 Dimensions | 2.67 | 14 | 3 | 70.66 | 2.72 | - | - |
| 1400S350-68 Dimensions | 1.6 | 14 | 3.5 | 44.72 | 2.41 | - | - |
| 1400S350-97 Dimensions | 2.26 | 14 | 3.5 | 62.52 | 3.3 | - | - |
| 1400S350-118 Dimensions | 2.8 | 14 | 3.5 | 76.77 | 3.98 | - | - |
| 1600S162-68 Dimensions | 1.41 | 16 | 1.625 | 40.93 | 0.27 | - | - |
| 1600S162-97 Dimensions | 1.98 | 16 | 1.625 | 56.85 | 0.35 | - | - |
| 1600S162-118 Dimensions | 2.45 | 16 | 1.625 | 69.4 | 0.4 | - | - |
| 1600S200-68 Dimensions | 1.48 | 16 | 2 | 45.31 | 0.51 | - | - |
| 1600S200-97 Dimensions | 2.08 | 16 | 2 | 63.07 | 0.67 | - | - |
| 1600S200-118 Dimensions | 2.58 | 16 | 2 | 77.15 | 0.79 | - | - |
| 1600S250-68 Dimensions | 1.55 | 16 | 2.5 | 49.83 | 0.89 | - | - |
| 1600S250-97 Dimensions | 2.19 | 16 | 2.5 | 69.5 | 1.19 | - | - |
| 1600S250-118 Dimensions | 2.71 | 16 | 2.5 | 85.15 | 1.41 | - | - |
| 1600S300-68 Dimensions | 1.67 | 16 | 3 | 57.12 | 1.71 | - | - |
| 1600S300-97 Dimensions | 2.36 | 16 | 3 | 79.87 | 2.34 | - | - |
| 1600S300-118 Dimensions | 2.93 | 16 | 3 | 98.08 | 2.8 | - | - |
| 1600S350-68 Dimensions | 1.75 | 16 | 3.5 | 61.64 | 2.49 | - | - |
| 1600S350-97 Dimensions | 2.47 | 16 | 3.5 | 86.29 | 3.41 | - | - |
| 1600S350-118 Dimensions | 3.06 | 16 | 3.5 | 106.07 | 4.11 | - | - |
The above table of Stud sizes offers a detailed beam sizes chart for engineers to easily scroll and find what they’re looking for. If you’re looking for a different section or shape try the search feature or one of the below resources:
