| Shape | Area (in2) | Depth (in) | Width (in) | Section Properties | |||
|---|---|---|---|---|---|---|---|
| Ix (in4) | Iy (in4) | Plastic Mod Xp (in3) | Plastic Mod Yp (in3) | ||||
| 087F125-30EQD Dimensions | 0.09 | 0.875 | 0.875 | 0.01 | 0.04 | - | - |
| 087F125-33EQD Dimensions | 0.09 | 0.875 | 0.875 | 0.01 | 0.04 | - | - |
| 087F125-33EQS Dimensions | 0.11 | 0.875 | 0.875 | 0.01 | 0.06 | - | - |
| 087F125-43EQS Dimensions | 0.14 | 0.875 | 0.875 | 0.02 | 0.07 | - | - |
| 087F125-D20 Dimensions | 0.07 | 0.875 | 0.875 | 0.01 | 0.04 | - | - |
| 150F125-30EQD Dimensions | 0.12 | 1.5 | 1.5 | 0.04 | 0.06 | - | - |
| 150F125-33EQD Dimensions | 0.12 | 1.5 | 1.5 | 0.04 | 0.06 | - | - |
| 150F125-33EQS Dimensions | 0.15 | 1.5 | 1.5 | 0.05 | 0.07 | - | - |
| 150F125-43EQS Dimensions | 0.2 | 1.5 | 1.5 | 0.06 | 0.1 | - | - |
The above table of Furring Channel (F) sizes offers a detailed beam sizes chart for engineers to easily scroll and find what they’re looking for. If you’re looking for a different section or shape try the search feature or one of the below resources:
