Shape Area (mm2) Depth (mm) Width (mm) Section Properties
Ix (mm4) Iy (mm4) Plastic Mod Xp (mm3) Plastic Mod Yp (mm3)
C100 10 Dimensions 2151025136100075000--
C100 12 Dimensions 2581025142900088000--
C100 15 Dimensions 321.710251531000111000--
C100 19 Dimensions 408.510251667000410000--
C150 12 Dimensions 354152641280000186000--
C150 15 Dimensions 441.4152641593000234000--
C150 19 Dimensions 560.5152642009000297000--
C150 24 Dimensions 708152642527000382000--
C200 15 Dimensions 555203763509000393000--
C200 19 Dimensions 710.7203764472000522000--
C200 24 Dimensions 901.5203765642000673000--
C250 19 Dimensions 807.5254767585000557000--
C250 24 Dimensions 1020254769577000716000--
C300 24 Dimensions 126030096169190001504000--
C300 30 Dimensions 159030096212530001948000--
C350 24 Dimensions 1545350125291200003180000--
C350 30 Dimensions 1905350125357080003799000--
C400 24 Dimensions 166540096398000003310000--
C400 30 Dimensions 207240096493200004070000--
The above table of C Purlins sizes offers a detailed beam sizes chart for engineers to easily scroll and find what they’re looking for. If you’re looking for a different section or shape try the search feature or one of the below resources: