Shape Area (mm2) Depth (mm) Width (mm) Section Properties
Ix (mm4) Iy (mm4) Plastic Mod Xp (mm3) Plastic Mod Yp (mm3)
350 WC 197 Dimensions 2510033135048600000020000000033500001740000
350 WC 230 Dimensions 2927533935057300000022900000039100002000000
350 WC 258 Dimensions 3290034735066100000025800000044500002260000
350 WC 280 Dimensions 3570035535074700000028600000049400002500000
400 WC 144 Dimensions 1840038240048600000017100000028300001300000
400 WC 181 Dimensions 2300039040062000000021400000035700001640000
400 WC 212 Dimensions 2700040040077600000026700000043600002040000
400 WC 270 Dimensions 34350414400103000000034200000056600002610000
400 WC 303 Dimensions 38600422400118000000038500000064200002950000
400 WC 328 Dimensions 41800430400132000000042700000071000003270000
400 WC 361 Dimensions 46000430400136000000042900000074700003340000
500 WC 228 Dimensions 29000490500126000000041700000057100002550000
500 WC 267 Dimensions 34000500500156000000052100000069500003170000
500 WC 290 Dimensions 37000506500175000000058400000077000003550000
500 WC 340 Dimensions 43250514500205000000066700000089800004070000
500 WC 383 Dimensions 48800472500189000000075100000091300004600000
500 WC 414 Dimensions 528004805002110000000834000000101000005100000
500 WC 440 Dimensions 560004805002150000128835000000104000005160000
The above table of Welded columns sizes offers a detailed beam sizes chart for engineers to easily scroll and find what they’re looking for. If you’re looking for a different section or shape try the search feature or one of the below resources: