| Shape | Area (mm2) | Depth (mm) | Width (mm) | Section Properties | |||
|---|---|---|---|---|---|---|---|
| Ix (mm4) | Iy (mm4) | Plastic Mod Xp (mm3) | Plastic Mod Yp (mm3) | ||||
| 70x35 Dimensions | 2450 | 70 | 35 | - | - | - | - |
| 70x45 Dimensions | 3150 | 70 | 45 | - | - | - | - |
| 90x35 Dimensions | 3150 | 90 | 35 | - | - | - | - |
| 90x45 Dimensions | 4050 | 90 | 45 | - | - | - | - |
| 100x45 Dimensions | 4500 | 100 | 45 | - | - | - | - |
| 100x63 Dimensions | 6300 | 100 | 63 | - | - | - | - |
The above table of LVL 12 sizes offers a detailed beam sizes chart for engineers to easily scroll and find what they’re looking for. If you’re looking for a different section or shape try the search feature or one of the below resources:
- Free Beam Calculator
- LVL 13.2 Sizes
- Australian Steel (250 Grade) Libraries
- Australian Steel (300 Grade) Libraries
- Australian Cold Formed Steel (Lysaght) Libraries
- Australian Cold Formed Steel (FrameCAD) Libraries
- Australian Cold Formed Steel (Metroll) Libraries
- Australian Aluminium Libraries
- Australian Wood Libraries
- LVL Beam Sizes
