| Shape | Area (mm2) | Depth (mm) | Width (mm) | Section Properties | |||
|---|---|---|---|---|---|---|---|
| Ix (mm4) | Iy (mm4) | Plastic Mod Xp (mm3) | Plastic Mod Yp (mm3) | ||||
| 120x65 Dimensions | 7800 | 120 | 65 | 9360000 | 2746300 | - | - |
| 120x85 Dimensions | 10200 | 120 | 85 | 12240000 | 6141300 | - | - |
| 120x126 Dimensions | 15120 | 120 | 126 | 18144000 | 20004000 | - | - |
| 155x65 Dimensions | 10075 | 155 | 65 | 20171000 | 3547200 | - | - |
| 155x85 Dimensions | 13175 | 155 | 85 | 26377000 | 7932400 | - | - |
| 155x126 Dimensions | 19530 | 155 | 126 | 39101000 | 25838000 | - | - |
| 155x146 Dimensions | 22630 | 155 | 146 | 45307000 | 40198000 | - | - |
| 155x166 Dimensions | 25730 | 155 | 166 | 51514000 | 59085000 | - | - |
| 185x65 Dimensions | 12025 | 185 | 65 | 34296000 | 4233800 | - | - |
| 185x85 Dimensions | 15725 | 185 | 85 | 44849000 | 9467800 | - | - |
| 185x126 Dimensions | 23310 | 185 | 126 | 66482000 | 30839000 | - | - |
| 185x146 Dimensions | 27010 | 185 | 146 | 77035000 | 47979000 | - | - |
| 185x166 Dimensions | 30710 | 185 | 166 | 87587000 | 70520000 | - | - |
| 185x186 Dimensions | 34410 | 185 | 186 | 98140000 | 99204000 | - | - |
| 215x65 Dimensions | 13975 | 215 | 65 | 53833000 | 4920400 | - | - |
| 215x85 Dimensions | 18275 | 215 | 85 | 70397000 | 11003000 | - | - |
| 215x126 Dimensions | 27090 | 215 | 126 | 104350000 | 35840000 | - | - |
| 215x146 Dimensions | 31390 | 215 | 146 | 120920000 | 55759000 | - | - |
| 215x166 Dimensions | 35690 | 215 | 166 | 137480000 | 81956000 | - | - |
| 215x186 Dimensions | 39990 | 215 | 186 | 154040000 | 115290000 | - | - |
| 215x209 Dimensions | 44935 | 215 | 209 | 173090000 | 163570000 | - | - |
| 240x65 Dimensions | 15600 | 240 | 65 | 74880000 | 5492500 | - | - |
| 240x85 Dimensions | 20400 | 240 | 85 | 97920000 | 12283000 | - | - |
| 240x126 Dimensions | 30240 | 240 | 126 | 145150000 | 40008000 | - | - |
| 240x146 Dimensions | 35040 | 240 | 146 | 168190000 | 62243000 | - | - |
| 240x166 Dimensions | 39840 | 240 | 166 | 191230000 | 91486000 | - | - |
| 240x186 Dimensions | 44640 | 240 | 186 | 214270000 | 128700000 | - | - |
| 240x209 Dimensions | 50160 | 240 | 209 | 240770000 | 182590000 | - | - |
| 240x249 Dimensions | 59760 | 240 | 249 | 286850000 | 308760000 | - | - |
| 280x65 Dimensions | 18200 | 280 | 65 | 118910000 | 6407900 | - | - |
| 280x85 Dimensions | 23800 | 280 | 85 | 155490000 | 14330000 | - | - |
| 280x126 Dimensions | 35280 | 280 | 126 | 230500000 | 46675000 | - | - |
| 280x146 Dimensions | 40880 | 280 | 146 | 267080000 | 72617000 | - | - |
| 280x166 Dimensions | 46480 | 280 | 166 | 303670000 | 106730000 | - | - |
| 280x186 Dimensions | 52080 | 280 | 186 | 340260000 | 150150000 | - | - |
| 280x209 Dimensions | 58520 | 280 | 209 | 382330000 | 213020000 | - | - |
| 280x249 Dimensions | 69720 | 280 | 249 | 455500000 | 360230000 | - | - |
| 300x65 Dimensions | 19500 | 300 | 65 | 146250000 | 6865600 | - | - |
| 300x85 Dimensions | 25500 | 300 | 85 | 191250000 | 15353000 | - | - |
| 300x126 Dimensions | 37800 | 300 | 126 | 283500000 | 50009000 | - | - |
| 300x146 Dimensions | 43800 | 300 | 146 | 328500000 | 77803000 | - | - |
| 300x166 Dimensions | 49800 | 300 | 166 | 373500000 | 114360000 | - | - |
| 300x186 Dimensions | 55800 | 300 | 186 | 418500000 | 160870000 | - | - |
| 300x209 Dimensions | 62700 | 300 | 209 | 470250000 | 228230000 | - | - |
| 300x249 Dimensions | 74700 | 300 | 249 | 560250000 | 385960000 | - | - |
| 315x65 Dimensions | 20475 | 315 | 65 | 169300000 | 7208900 | - | - |
| 315x85 Dimensions | 26775 | 315 | 85 | 221400000 | 16121000 | - | - |
| 350x65 Dimensions | 22750 | 350 | 65 | 232240000 | 8009900 | - | - |
| 350x85 Dimensions | 29750 | 350 | 85 | 303700000 | 17912000 | - | - |
| 380x65 Dimensions | 24700 | 380 | 65 | 297220000 | 8696500 | - | - |
| 380x85 Dimensions | 32300 | 380 | 85 | 388680000 | 19447000 | - | - |
| 410x65 Dimensions | 26650 | 410 | 65 | 373320000 | 9383000 | - | - |
| 410x85 Dimensions | 34850 | 410 | 85 | 488190000 | 20983000 | - | - |
| 445x65 Dimensions | 28925 | 445 | 65 | 477320000 | 10184000 | - | - |
| 445x85 Dimensions | 37825 | 445 | 85 | 624190000 | 22774000 | - | - |
| 475x65 Dimensions | 30875 | 475 | 65 | 580510000 | 10871000 | - | - |
| 475x85 Dimensions | 40375 | 475 | 85 | 759130000 | 24309000 | - | - |
| 505x85 Dimensions | 42925 | 505 | 85 | 912250000 | 25844000 | - | - |
| 535x85 Dimensions | 45475 | 535 | 85 | 1084700000 | 27380000 | - | - |
| 570x85 Dimensions | 48450 | 570 | 85 | 1311800000 | 29171000 | - | - |
| 600x85 Dimensions | 51000 | 600 | 85 | 1530000000 | 30706000 | - | - |
| 630x85 Dimensions | 53550 | 630 | 85 | 1771200000 | 32242000 | - | - |
| 660x85 Dimensions | 56100 | 660 | 85 | 2036400000 | 33777000 | - | - |
| 690x85 Dimensions | 58650 | 690 | 85 | 2326900000 | 35312000 | - | - |
The above table of Beam 21 sizes offers a detailed beam sizes chart for engineers to easily scroll and find what they’re looking for. If you’re looking for a different section or shape try the search feature or one of the below resources:
- Free Beam Calculator
- LGL Sizes
- Australian Steel (250 Grade) Libraries
- Australian Steel (300 Grade) Libraries
- Australian Cold Formed Steel (Lysaght) Libraries
- Australian Cold Formed Steel (FrameCAD) Libraries
- Australian Cold Formed Steel (Metroll) Libraries
- Australian Aluminium Libraries
- Australian Wood Libraries
- LVL Beam Sizes
