| Shape | Area (mm2) | Depth (mm) | Width (mm) | Section Properties | |||
|---|---|---|---|---|---|---|---|
| Ix (mm4) | Iy (mm4) | Plastic Mod Xp (mm3) | Plastic Mod Yp (mm3) | ||||
| 70x35 Dimensions | 2450 | 70 | 35 | 1000400 | 250100 | - | - |
| 70x45 Dimensions | 3150 | 70 | 45 | 1286300 | 531560 | - | - |
| 90x35 Dimensions | 3150 | 90 | 35 | 2126300 | 321560 | - | - |
| 90x45 Dimensions | 4050 | 90 | 45 | 2733800 | 683440 | - | - |
| 140x35 Dimensions | 4900 | 140 | 35 | 8003300 | 500210 | - | - |
| 140x45 Dimensions | 6300 | 140 | 45 | 10290000 | 1063100 | - | - |
| 190x35 Dimensions | 6650 | 190 | 35 | 20005000 | 678850 | - | - |
| 190x45 Dimensions | 8550 | 190 | 45 | 25721000 | 1442800 | - | - |
The above table of T2 MGP sizes offers a detailed beam sizes chart for engineers to easily scroll and find what they’re looking for. If you’re looking for a different section or shape try the search feature or one of the below resources:
- Free Beam Calculator
- T3 Green MGP Sizes
- Australian Steel (250 Grade) Libraries
- Australian Steel (300 Grade) Libraries
- Australian Cold Formed Steel (Lysaght) Libraries
- Australian Cold Formed Steel (FrameCAD) Libraries
- Australian Cold Formed Steel (Metroll) Libraries
- Australian Aluminium Libraries
- Australian Wood Libraries
- LVL Beam Sizes
