Shape | Area (mm2) | Depth (mm) | Width (mm) | Section Properties | |||
---|---|---|---|---|---|---|---|
Ix (mm4) | Iy (mm4) | Plastic Mod Xp (mm3) | Plastic Mod Yp (mm3) | ||||
S75x8 Dimensions | 1070 | 76 | 59 | 1040000 | 187000 | 31800 | 10600 |
S75x11 Dimensions | 1430 | 76 | 64 | 1220000 | 246000 | 38700 | 13600 |
S100x11 Dimensions | 1470 | 102 | 68 | 2560000 | 320000 | 58000 | 15900 |
S100x14.1 Dimensions | 1810 | 102 | 71 | 2850000 | 372000 | 66600 | 18400 |
S130x15 Dimensions | 1890 | 127 | 76 | 5110000 | 501000 | 92700 | 22300 |
S150x19 Dimensions | 2370 | 152 | 85 | 9160000 | 765000 | 138000 | 30600 |
S150x26 Dimensions | 3260 | 152 | 91 | 10900000 | 969000 | 173000 | 38900 |
S200x27 Dimensions | 3500 | 203 | 102 | 24000000 | 1560000 | 272000 | 52400 |
S200x34 Dimensions | 4370 | 203 | 106 | 27000000 | 1790000 | 316000 | 60400 |
S250x38 Dimensions | 4810 | 254 | 118 | 51400000 | 2800000 | 465000 | 81300 |
S250x52 Dimensions | 6660 | 254 | 126 | 61500000 | 3510000 | 583000 | 103000 |
S310x47 Dimensions | 6050 | 305 | 127 | 91200000 | 3880000 | 690000 | 105000 |
S310x52 Dimensions | 6660 | 305 | 129 | 95900000 | 4100000 | 737000 | 112000 |
S310x60.7 Dimensions | 7720 | 305 | 133 | 113000000 | 5560000 | 868000 | 145000 |
S310x74 Dimensions | 9470 | 305 | 139 | 127000000 | 6480000 | 1000000 | 169000 |
S380x64 Dimensions | 8150 | 381 | 140 | 187000000 | 6010000 | 1140000 | 149000 |
S380x74 Dimensions | 9500 | 381 | 143 | 203000000 | 6490000 | 1270000 | 164000 |
S460x81.4 Dimensions | 10400 | 457 | 152 | 335000000 | 8620000 | 1710000 | 199000 |
S460x104 Dimensions | 13300 | 457 | 159 | 387000000 | 10100000 | 2050000 | 238000 |
S510x98.2 Dimensions | 12500 | 508 | 159 | 497000000 | 11500000 | 2290000 | 253000 |
S510x112 Dimensions | 14200 | 508 | 162 | 532000000 | 12300000 | 2500000 | 274000 |
S510x128 Dimensions | 16400 | 516 | 179 | 658000000 | 19200000 | 3010000 | 378000 |
S510x143 Dimensions | 18200 | 516 | 183 | 700000000 | 20700000 | 3250000 | 410000 |
S610x119 Dimensions | 15200 | 610 | 178 | 880000000 | 17500000 | 3360000 | 342000 |
S610x134 Dimensions | 17100 | 610 | 181 | 940000000 | 18600000 | 3660000 | 367000 |
S610x149 Dimensions | 19000 | 610 | 184 | 997000000 | 19700000 | 3940000 | 393000 |
S610x158 Dimensions | 20100 | 622 | 200 | 1220000000 | 31600000 | 4580000 | 545000 |
S610x180 Dimensions | 22900 | 622 | 204 | 1310000000 | 33900000 | 5020000 | 592000 |
The above table of S Shapes sizes offers a detailed beam sizes chart for engineers to easily scroll and find what they’re looking for. If you’re looking for a different section or shape try the search feature or one of the below resources: