| Shape | Area (mm2) | Depth (mm) | Width (mm) | Section Properties | |||
|---|---|---|---|---|---|---|---|
| Ix (mm4) | Iy (mm4) | Plastic Mod Xp (mm3) | Plastic Mod Yp (mm3) | ||||
| W375x394 Dimensions | 27550 | 375 | 394 | 711000000 | 283000000 | 4262529 | 2176266 |
| W380x395 Dimensions | 30090 | 380 | 395 | 788000000 | 310000000 | 4685788 | 2387008 |
| W387x398 Dimensions | 33460 | 387 | 398 | 894000000 | 350000000 | 5259709 | 2675791 |
| W393x399 Dimensions | 36630 | 393 | 399 | 997000000 | 388000000 | 5794716 | 2945160 |
| W399x401 Dimensions | 39920 | 399 | 401 | 1100000000 | 426000000 | 6374183 | 3236502 |
| W407x404 Dimensions | 44200 | 407 | 404 | 1250000000 | 481000000 | 7138962 | 3628678 |
| W416x406 Dimensions | 48710 | 416 | 406 | 1410000000 | 536000000 | 7964895 | 4030655 |
| W425x409 Dimensions | 53710 | 425 | 409 | 1600000000 | 601000000 | 8880632 | 4489343 |
| W435x412 Dimensions | 58950 | 435 | 412 | 1800000000 | 670000000 | 9877863 | 4978379 |
| W446x416 Dimensions | 64900 | 446 | 416 | 2050000000 | 754000000 | 11000000 | 5552291 |
| W455x418 Dimensions | 70140 | 455 | 418 | 2260000000 | 825000000 | 12100000 | 6051436 |
| W465x421 Dimensions | 75490 | 465 | 421 | 2500000000 | 902000000 | 13100000 | 6574490 |
| W474x424 Dimensions | 80800 | 474 | 424 | 2740000000 | 983000000 | 14200000 | 7116790 |
| W483x428 Dimensions | 86340 | 483 | 428 | 3000000000 | 1070000000 | 15300000 | 7680090 |
| W498x432 Dimensions | 94810 | 498 | 432 | 3420000000 | 1200000000 | 17200000 | 8548954 |
| W514x437 Dimensions | 104300 | 514 | 437 | 3920000000 | 1360000000 | 19300000 | 9561347 |
| W531x442 Dimensions | 114900 | 531 | 442 | 4499999744 | 1530000000 | 21600000 | 10700000 |
| W550x448 Dimensions | 126200 | 550 | 448 | 5190000128 | 1730000000 | 24300000 | 12000000 |
| W569x454 Dimensions | 138600 | 569 | 454 | 5960000000 | 1960000000 | 27200000 | 13400000 |
| W635x329 Dimensions | 30340 | 635 | 329 | 2140000000 | 184000000 | 7605184 | 1721296 |
| W641x327 Dimensions | 33270 | 641 | 327 | 2360000000 | 199000000 | 8349571 | 1871318 |
| W647x329 Dimensions | 36360 | 647 | 329 | 2609999872 | 221000000 | 9175459 | 2070567 |
| W661x333 Dimensions | 43370 | 661 | 333 | 3180000000 | 271000000 | 11100000 | 2521534 |
| W679x338 Dimensions | 52940 | 679 | 338 | 4000000000 | 343000000 | 13700000 | 3160376 |
| W689x340 Dimensions | 57860 | 689 | 340 | 4449999872 | 381000000 | 15100000 | 3496119 |
| W699x343 Dimensions | 63480 | 699 | 343 | 4950000128 | 426000000 | 16700000 | 3885415 |
| W711x347 Dimensions | 70210 | 711 | 347 | 5580000256 | 484000000 | 18600000 | 4376735 |
| W903x304 Dimensions | 25650 | 903 | 304 | 3249999872 | 94400000 | 8356825 | 982312.81 |
| W911x304 Dimensions | 28570 | 911 | 304 | 3769999872 | 112000000 | 9540347 | 1162733 |
| W912x418 Dimensions | 43610 | 912 | 418 | 6249999872 | 390000000 | 15400000 | 2882027 |
| W915x305 Dimensions | 30350 | 915 | 305 | 4060000000 | 123000000 | 10200000 | 1267325 |
| W916x419 Dimensions | 46440 | 916 | 419 | 6710000128 | 421000000 | 16500000 | 3105897 |
| W919x306 Dimensions | 32320 | 919 | 306 | 4380000256 | 134000000 | 11000000 | 1374833 |
| W921x420 Dimensions | 49300 | 921 | 420 | 7180000256 | 453000000 | 17600000 | 3332252 |
| W923x307 Dimensions | 34610 | 923 | 307 | 4720000000 | 145000000 | 11800000 | 1490975 |
| W927x308 Dimensions | 36760 | 927 | 308 | 5049999872 | 156000000 | 12600000 | 1603375 |
| W928x422 Dimensions | 53250 | 928 | 422 | 7880000000 | 501000000 | 19200000 | 3668398 |
| W932x309 Dimensions | 39840 | 932 | 309 | 5480000000 | 170000000 | 13600000 | 1747718 |
| W933x423 Dimensions | 56960 | 933 | 423 | 8470000128 | 540000000 | 20600000 | 3950833 |
| W942x422 Dimensions | 62130 | 942 | 422 | 9349999616 | 590000000 | 22600000 | 4336303 |
| W950x425 Dimensions | 68010 | 950 | 425 | 10300000256 | 656000000 | 24800000 | 4795658 |
| W960x427 Dimensions | 74530 | 960 | 427 | 11399999488 | 728000000 | 27400000 | 5310261 |
| W970x300 Dimensions | 28280 | 970 | 300 | 4080000000 | 95500000 | 9805062 | 1020323 |
| W972x431 Dimensions | 83190 | 972 | 431 | 12899999744 | 831000000 | 30700000 | 6022179 |
| W980x300 Dimensions | 31680 | 980 | 300 | 4809999872 | 118000000 | 11300000 | 1244800 |
| W982x400 Dimensions | 37680 | 982 | 400 | 6190000128 | 289000000 | 14300000 | 2242786 |
| W990x300 Dimensions | 34680 | 990 | 300 | 5539999744 | 140000000 | 12800000 | 1469800 |
| W990x400 Dimensions | 40880 | 990 | 400 | 6960000000 | 331000000 | 15800000 | 2554800 |
| W996x437 Dimensions | 99770 | 996 | 437 | 15900000256 | 1030000000 | 37300000 | 7423871 |
| W1000x300 Dimensions | 40040 | 1000 | 300 | 6440000000 | 162000000 | 14900000 | 1712802 |
| W1000x400 Dimensions | 47200 | 1000 | 400 | 8120000000 | 385000000 | 18400000 | 2984343 |
| W1008x302 Dimensions | 44510 | 1008 | 302 | 7230000128 | 185000000 | 16600000 | 1940794 |
| W1008x402 Dimensions | 52420 | 1008 | 402 | 9100000256 | 434000000 | 20500000 | 3348794 |
| W1012x402 Dimensions | 56370 | 1012 | 402 | 9669999616 | 455000000 | 21800000 | 3529243 |
| W1016x303 Dimensions | 50020 | 1016 | 303 | 8080000000 | 205000000 | 18500000 | 2168068 |
| W1020x304 Dimensions | 52870 | 1020 | 304 | 8529999872 | 217000000 | 19600000 | 2297729 |
| W1020x404 Dimensions | 61510 | 1020 | 404 | 10700000256 | 507000000 | 23900000 | 3918741 |
| W1028x446 Dimensions | 123400 | 1028 | 446 | 20299999232 | 1340000000 | 46800000 | 9486509 |
| W1030x407 Dimensions | 68720 | 1030 | 407 | 12000000000 | 576000000 | 26800000 | 4435675 |
| W1036x309 Dimensions | 62910 | 1036 | 309 | 10300000256 | 268000000 | 23400000 | 2818211 |
| W1040x409 Dimensions | 75270 | 1040 | 409 | 13299999744 | 640000000 | 29500000 | 4915776 |
| W1048x412 Dimensions | 81760 | 1048 | 412 | 14499999744 | 703000000 | 32100000 | 5378950 |
| W1056x314 Dimensions | 74370 | 1056 | 314 | 12499999744 | 334000000 | 28000000 | 3474959 |
| W1068x417 Dimensions | 95340 | 1068 | 417 | 17300000768 | 851000000 | 37900000 | 6459367 |
| W1090x400 Dimensions | 43650 | 1090 | 400 | 8670000128 | 331000000 | 18100000 | 2567925 |
| W1092x424 Dimensions | 112530 | 1092 | 424 | 20999999488 | 1050000000 | 45300000 | 7874020 |
| W1100x400 Dimensions | 49700 | 1100 | 400 | 10099999744 | 385000000 | 20800000 | 2987803 |
| W1108x402 Dimensions | 55120 | 1108 | 402 | 11299999744 | 434000000 | 23200000 | 3361816 |
| W1118x405 Dimensions | 63520 | 1118 | 405 | 12899999744 | 500000000 | 26600000 | 3870333 |
The above table of W shape sizes offers a detailed beam sizes chart for engineers to easily scroll and find what they’re looking for. If you’re looking for a different section or shape try the search feature or one of the below resources:
