| Shape | Area (mm2) | Depth (mm) | Width (mm) | Section Properties | |||
|---|---|---|---|---|---|---|---|
| Ix (mm4) | Iy (mm4) | Plastic Mod Xp (mm3) | Plastic Mod Yp (mm3) | ||||
| FSK60-45 Dimensions | 238 | 45 | 62 | 108000 | 98900 | 2250 | 2530 |
| FSK60-50 Dimensions | 244 | 50 | 62 | 133000 | 100000 | 2570 | 2540 |
| FSK60-70 Dimensions | 266 | 70 | 59 | 257000 | 100000 | 3960 | 2490 |
| FSK60-75 Dimensions | 266 | 75 | 57 | 287000 | 91100 | 4310 | 2320 |
| FSK60-95 Dimensions | 295 | 95 | 59 | 484000 | 10600 | 5510 | 2510 |
| FSK60-100 Dimensions | 295 | 100 | 56 | 523000 | 96100 | 5890 | 2330 |
| FSK60-120 Dimensions | 324 | 120 | 56 | 783000 | 101000 | 7490 | 2350 |
| FSK60-145 Dimensions | 366 | 145 | 59 | 1237000 | 120000 | 9070 | 2570 |
| FSK60-150 Dimensions | 366 | 150 | 56 | 1296000 | 108000 | 9360 | 2380 |
| FSK60-160 Dimensions | 400 | 160 | 61 | 1618000 | 141000 | 12000 | 2910 |
| FSK60-200 Dimensions | 436 | 200 | 56 | 2526000 | 116000 | 12500 | 2410 |
| KSK45 Dimensions | 132 | 45 | 49 | 56600 | 34400 | 1130 | 1080 |
| KSK70 Dimensions | 161 | 70 | 51 | 149000 | 45600 | 2110 | 1260 |
| KSK75 Dimensions | 161 | 75 | 49 | 166000 | 40700 | 2310 | 1160 |
| KSK95 Dimensions | 183 | 95 | 51 | 288000 | 48900 | 3160 | 1260 |
| KSK100 Dimensions | 183 | 100 | 48 | 310000 | 43300 | 3320 | 1150 |
| KSK120 Dimensions | 214 | 120 | 56 | 514000 | 67100 | 3370 | 1450 |
| KSK150 Dimensions | 242 | 150 | 56 | 852000 | 71400 | 4250 | 1470 |
| KSK200 Dimensions | 288 | 200 | 56 | 1665000 | 76800 | 5730 | 1490 |
| U100-1.00 Dimensions | 195 | 100 | 56 | 348000 | 62600 | 2790 | 1420 |
| U100-1.20 Dimensions | 237 | 100 | 56 | 425000 | 76100 | 4080 | 1790 |
| U100-1.50 Dimensions | 295 | 100 | 56 | 532000 | 95300 | 5910 | 2310 |
| U100-2.00 Dimensions | 402 | 100 | 56 | 730000 | 129000 | 9060 | 3180 |
| U120-1.00 Dimensions | 214 | 120 | 56 | 520000 | 66100 | 3360 | 1440 |
| U120-1.20 Dimensions | 260 | 120 | 56 | 634000 | 80400 | 4900 | 1810 |
| U120-1.50 Dimensions | 323 | 120 | 56 | 793000 | 100000 | 7500 | 2330 |
| U120-2.00 Dimensions | 441 | 120 | 56 | 1088000 | 137000 | 11600 | 3260 |
| U120-2.50 Dimensions | 559 | 120 | 57 | 1389000 | 174000 | 16300 | 4150 |
| U120-3.00 Dimensions | 675 | 120 | 57 | 1689000 | 212000 | 21500 | 5030 |
| U150-1.00 Dimensions | 242 | 150 | 56 | 860000 | 70400 | 4230 | 1450 |
| U150-1.20 Dimensions | 294 | 150 | 56 | 1047000 | 85600 | 6150 | 1830 |
| U150-1.50 Dimensions | 366 | 150 | 56 | 1309000 | 107000 | 9350 | 2360 |
| U150-2.00 Dimensions | 498 | 150 | 56 | 1791000 | 146000 | 16100 | 3340 |
| U150-2.50 Dimensions | 631 | 150 | 57 | 2283000 | 186000 | 22300 | 4260 |
| U150-3.00 Dimensions | 762 | 150 | 57 | 2773000 | 226000 | 29000 | 5160 |
| U180-1.50 Dimensions | 436 | 180 | 66 | 2225000 | 177000 | 11300 | 3220 |
| U180-2.00 Dimensions | 593 | 180 | 66 | 3042000 | 241000 | 20600 | 4580 |
| U180-2.50 Dimensions | 752 | 180 | 67 | 3873000 | 307000 | 29900 | 5950 |
| U200-1.50 Dimensions | 478 | 200 | 71 | 2980000 | 223000 | 12700 | 3690 |
| U200-2.00 Dimensions | 651 | 200 | 71 | 4071000 | 304000 | 23000 | 5270 |
| U200-2.50 Dimensions | 824 | 200 | 72 | 5179000 | 387000 | 35400 | 6880 |
| U220-1.50 Dimensions | 478 | 220 | 61 | 3360000 | 149000 | 13800 | 2820 |
| U220-2.00 Dimensions | 651 | 220 | 61 | 4589000 | 204000 | 24700 | 4000 |
| U220-2.50 Dimensions | 824 | 220 | 62 | 5836000 | 259000 | 39300 | 5200 |
| U250-1.50 Dimensions | 519 | 250 | 60 | 4526000 | 150000 | 15800 | 2790 |
| U250-2.00 Dimensions | 706 | 250 | 61 | 6178000 | 205000 | 28100 | 3960 |
| U250-2.50 Dimensions | 894 | 250 | 61 | 7852000 | 261000 | 44400 | 5150 |
| U280-1.50 Dimensions | 550 | 280 | 56 | 5718000 | 126000 | 17600 | 2480 |
| U280-2.00 Dimensions | 748 | 280 | 57 | 7801000 | 173000 | 31400 | 3500 |
| U280-2.50 Dimensions | 947 | 280 | 57 | 9911000 | 220000 | 49300 | 4550 |
| U300-1.50 Dimensions | 596 | 300 | 63 | 7189000 | 175000 | 19100 | 3030 |
| U300-2.00 Dimensions | 811 | 300 | 63 | 9807000 | 239000 | 34000 | 4310 |
| U300-2.50 Dimensions | 1020 | 300 | 64 | 12454000 | 304000 | 53300 | 5610 |
| U300-3.00 Dimensions | 1230 | 300 | 64 | 15072000 | 369000 | 76500 | 6890 |
| U350-2.00 Dimensions | 985 | 350 | 84 | 16749000 | 546000 | 41200 | 7290 |
| U350-2.50 Dimensions | 1240 | 350 | 84 | 21256000 | 695000 | 64200 | 9550 |
| U350-3.00 Dimensions | 1500 | 350 | 84 | 25705000 | 841000 | 91100 | 11800 |
| U400-2.00 Dimensions | 1110 | 400 | 93 | 24516000 | 750000 | 47700 | 8840 |
| U400-2.50 Dimensions | 1410 | 400 | 93 | 31100000 | 953000 | 74400 | 11600 |
| U400-3.00 Dimensions | 1700 | 400 | 94 | 37593000 | 1153000 | 105000 | 14300 |
| U400-4.00 Dimensions | 2270 | 400 | 91 | 49975000 | 1426000 | 186000 | 18700 |
| UE100-1.00 Dimensions | 181 | 100 | 48 | 307000 | 42800 | 2770 | 1110 |
| UE100-1.20 Dimensions | 238 | 100 | 56 | 414000 | 79200 | 4050 | 1840 |
| UE100-1.50 Dimensions | 295 | 100 | 56 | 523000 | 96100 | 5890 | 2330 |
| UE100-2.00 Dimensions | 403 | 100 | 57 | 710000 | 136000 | 8840 | 3290 |
| UE120-1.00 Dimensions | 214 | 120 | 56 | 514000 | 67100 | 3370 | 1450 |
| UE120-1.20 Dimensions | 260 | 120 | 56 | 622000 | 83800 | 4880 | 1860 |
| UE120-1.50 Dimensions | 324 | 120 | 56 | 783000 | 101000 | 7490 | 2350 |
| UE120-2.00 Dimensions | 441 | 120 | 57 | 1064000 | 144000 | 11400 | 3380 |
| UE150-1.00 Dimensions | 242 | 150 | 56 | 852000 | 71400 | 4250 | 1470 |
| UE150-1.20 Dimensions | 294 | 150 | 56 | 1033000 | 89300 | 6130 | 1880 |
| UE150-1.50 Dimensions | 366 | 150 | 56 | 1296000 | 108000 | 9360 | 2380 |
| UE150-2.00 Dimensions | 498 | 150 | 57 | 1762000 | 153000 | 15800 | 3460 |
| UE150-2.50 Dimensions | 631 | 150 | 58 | 2240000 | 193000 | 21900 | 4390 |
| UE200-1.00 Dimensions | 288 | 200 | 56 | 1665000 | 76800 | 5730 | 1490 |
| UE200-1.20 Dimensions | 351 | 200 | 56 | 2021000 | 96100 | 8270 | 1910 |
| UE200-1.50 Dimensions | 436 | 200 | 56 | 2526000 | 116000 | 12500 | 2410 |
| UE200-2.00 Dimensions | 594 | 200 | 57 | 3437000 | 165000 | 22200 | 3520 |
| UE200-2.50 Dimensions | 751 | 200 | 58 | 4364000 | 208000 | 33500 | 4530 |
| UE200-3.00 Dimensions | 906 | 200 | 58 | 5285000 | 252000 | 43100 | 5460 |
| UE220-1.20 Dimensions | 146 | 220 | 56 | 14600 | 46200 | 488 | 1440 |
| UE220-1.50 Dimensions | 463 | 220 | 56 | 3152000 | 116000 | 138000 | 2390 |
| UE220-2.00 Dimensions | 632 | 220 | 57 | 4308000 | 169000 | 24400 | 3530 |
| UE220-2.50 Dimensions | 800 | 220 | 58 | 5468000 | 213000 | 38700 | 4560 |
| UE220-3.00 Dimensions | 965 | 220 | 58 | 6619000 | 257000 | 49600 | 5510 |
| UE250-1.50 Dimensions | 517 | 250 | 61 | 4449000 | 151000 | 15700 | 2810 |
| UE250-2.00 Dimensions | 706 | 250 | 62 | 6128000 | 215000 | 27900 | 4090 |
| UE250-2.50 Dimensions | 894 | 250 | 62 | 7773000 | 272000 | 44100 | 5300 |
| UE250-3.00 Dimensions | 1070 | 250 | 62 | 9405000 | 328000 | 61000 | 6460 |
| UE300-1.50 Dimensions | 594 | 300 | 63 | 7086000 | 176000 | 19000 | 3050 |
| UE300-2.00 Dimensions | 811 | 300 | 64 | 9745000 | 250000 | 34000 | 4450 |
| UE300-2.50 Dimensions | 1020 | 300 | 64 | 12354000 | 316000 | 53000 | 5760 |
| UE300-3.00 Dimensions | 1230 | 300 | 65 | 14937000 | 382000 | 76100 | 7060 |
The above table of U sizes offers a detailed beam sizes chart for engineers to easily scroll and find what they’re looking for. If you’re looking for a different section or shape try the search feature or one of the below resources:
