| Shape | Area (mm2) | Depth (mm) | Width (mm) | Section Properties | |||
|---|---|---|---|---|---|---|---|
| Ix (mm4) | Iy (mm4) | Plastic Mod Xp (mm3) | Plastic Mod Yp (mm3) | ||||
| A3020x3 Dimensions | 141 | 30 | 20 | 14000 | 2000 | 1268.2 | 518.07 |
| A3020x4 Dimensions | 184 | 30 | 20 | 18000 | 3000 | 1621.64 | 660.92 |
| A3020x5 Dimensions | 225 | 30 | 20 | 21000 | 4000 | 1945.34 | 797.05 |
| A4025x3 Dimensions | 188 | 40 | 25 | 33000 | 5000 | 2244.67 | 858.28 |
| A4025x4 Dimensions | 246 | 40 | 25 | 43000 | 7000 | 2896.88 | 1101.49 |
| A4025x5 Dimensions | 302 | 40 | 25 | 51000 | 8000 | 3508.41 | 1333.14 |
| A4025x6 Dimensions | 356 | 40 | 25 | 59000 | 10000 | 4080.93 | 1556.38 |
| A4530x3 Dimensions | 218 | 45 | 30 | 50000 | 9000 | 2963.8 | 1213.65 |
| A4530x4 Dimensions | 286 | 45 | 30 | 65000 | 11000 | 3841.91 | 1563.91 |
| A4530x5 Dimensions | 352 | 45 | 30 | 79000 | 14000 | 4672.33 | 1898.33 |
| A4530x6 Dimensions | 416 | 45 | 30 | 92000 | 17000 | 5456.72 | 2219.71 |
| A5030x3 Dimensions | 234 | 50 | 30 | 65000 | 10000 | 3499.85 | 1282.94 |
| A5030x4 Dimensions | 307 | 50 | 30 | 85000 | 12000 | 4541.9 | 1653.66 |
| A5030x5 Dimensions | 378 | 50 | 30 | 103000 | 15000 | 5532.25 | 2008.06 |
| A5030x6 Dimensions | 447 | 50 | 30 | 119000 | 18000 | 6472.62 | 2349.22 |
| A6040x5 Dimensions | 476 | 60 | 40 | 195000 | 34000 | 8586.35 | 3492.13 |
| A6040x6 Dimensions | 565 | 60 | 40 | 223000 | 40000 | 10094.27 | 4097.8 |
| A6040x8 Dimensions | 737 | 60 | 40 | 290000 | 52000 | 12924.57 | 5254.28 |
| A6545x5 Dimensions | 526 | 65 | 45 | 259000 | 48000 | 10369.21 | 4373.03 |
| A6545x6 Dimensions | 625 | 65 | 45 | 304000 | 57000 | 12212.77 | 5140.22 |
| A6545x8 Dimensions | 817 | 65 | 45 | 387000 | 74000 | 15693.24 | 6607.34 |
| A7045x5 Dimensions | 552 | 70 | 45 | 309000 | 51000 | 11621.3 | 4559.88 |
| A7045x6 Dimensions | 656 | 70 | 45 | 363000 | 60000 | 13697.61 | 5359.93 |
| A7045x8 Dimensions | 858 | 70 | 45 | 463000 | 78000 | 17632.03 | 6891.03 |
| A7045x10 Dimensions | 1050 | 70 | 45 | 554000 | 95000 | 21286.2 | 8349.38 |
| A7550x5 Dimensions | 602 | 75 | 50 | 394000 | 69000 | 13676.21 | 5567.77 |
| A7550x6 Dimensions | 716 | 75 | 50 | 464000 | 82000 | 16142.71 | 6554.1 |
| A7550x8 Dimensions | 938 | 75 | 50 | 594000 | 106000 | 20836.51 | 8445.23 |
| A7550x10 Dimensions | 1150 | 75 | 50 | 712000 | 129000 | 25221.93 | 10246.03 |
| A8050x5 Dimensions | 627 | 80 | 50 | 457000 | 72000 | 15119.25 | 5767.59 |
| A8050x6 Dimensions | 746 | 80 | 50 | 539000 | 85000 | 17855.03 | 6789.18 |
| A8050x8 Dimensions | 978 | 80 | 50 | 693000 | 110000 | 23075.56 | 8749.1 |
| A8050x10 Dimensions | 1200 | 80 | 50 | 833000 | 135000 | 27972.21 | 10617.45 |
| A9060x6 Dimensions | 865 | 90 | 60 | 815000 | 143000 | 23622.77 | 9610.15 |
| A9060x8 Dimensions | 1140 | 90 | 60 | 1050000 | 186000 | 30649.33 | 12424.88 |
| A9060x10 Dimensions | 1400 | 90 | 60 | 1270000 | 228000 | 37295.82 | 15113.62 |
| A9060x12 Dimensions | 1660 | 90 | 60 | 1480000 | 268000 | 43574.85 | 17698.41 |
| A10065x6 Dimensions | 955 | 100 | 65 | 1110000 | 186000 | 28993.93 | 11512.91 |
| A10065x8 Dimensions | 1260 | 100 | 65 | 1440000 | 242000 | 37707.41 | 14909.35 |
| A10065x10 Dimensions | 1550 | 100 | 65 | 1740000 | 297000 | 45997.27 | 18160.8 |
| A10075x6 Dimensions | 1010 | 100 | 75 | 1240000 | 256000 | 31554.36 | 14291.79 |
| A10075x8 Dimensions | 1340 | 100 | 75 | 1610000 | 336000 | 41087.33 | 18534.62 |
| A10075x10 Dimensions | 1650 | 100 | 75 | 1960000 | 412000 | 50170.05 | 22608.19 |
| A10075x12 Dimensions | 1960 | 100 | 75 | 2280000 | 486000 | 58814.93 | 26532.45 |
| A12575x6 Dimensions | 1170 | 125 | 75 | 2090000 | 305000 | 44119.98 | 16138.96 |
| A12575x8 Dimensions | 1540 | 125 | 75 | 2730000 | 400000 | 57612.33 | 20964.51 |
| A12575x10 Dimensions | 1900 | 125 | 75 | 3330000 | 491000 | 70577.61 | 25604.65 |
| A12595x6 Dimensions | 1290 | 125 | 95 | 2540000 | 551000 | 50393.15 | 23040.16 |
| A12595x8 Dimensions | 1700 | 125 | 95 | 3310000 | 717000 | 65933.68 | 30017.04 |
| A12595x10 Dimensions | 2110 | 125 | 95 | 4040000 | 876000 | 80896.15 | 36760.4 |
| A12595x12 Dimensions | 2500 | 125 | 95 | 4740000 | 1030000 | 95292.98 | 43289.93 |
| A15075x8 Dimensions | 1750 | 150 | 75 | 4360000 | 457000 | 77431.06 | 22823.37 |
| A15075x10 Dimensions | 2160 | 150 | 75 | 5330000 | 557000 | 95054.14 | 27903.19 |
| A15075x12 Dimensions | 2570 | 150 | 75 | 6250000 | 664000 | 112079.49 | 32819.42 |
| A150115x8 Dimensions | 2070 | 150 | 115 | 5900000 | 1290000 | 96714.03 | 44448.46 |
| A150115x10 Dimensions | 2570 | 150 | 115 | 7230000 | 1580000 | 119018.59 | 54534.7 |
| A150115x12 Dimensions | 3050 | 150 | 115 | 8490000 | 1860000 | 140629.17 | 64342.71 |
| A150115x16 Dimensions | 4000 | 150 | 115 | 10900000 | 2390000 | 181817.77 | 83202.51 |
| A200100x10 Dimensions | 2920 | 200 | 100 | 13000000 | 1380000 | 172580.25 | 50923.24 |
| A200100x12 Dimensions | 3480 | 200 | 100 | 15400000 | 1620000 | 204317.39 | 60083.04 |
| A200100x16 Dimensions | 4570 | 200 | 100 | 19800000 | 2080000 | 265389.06 | 77720.7 |
| A200150x10 Dimensions | 3430 | 200 | 150 | 17300000 | 3680000 | 212563.64 | 95978.94 |
| A200150x12 Dimensions | 4090 | 200 | 150 | 20400000 | 4340000 | 252078.72 | 113541.09 |
| A200150x16 Dimensions | 5370 | 200 | 150 | 26400000 | 5610000 | 328349.38 | 147552.73 |
| A200150x20 Dimensions | 6630 | 200 | 150 | 31800000 | 6830000 | 401023 | 180212.56 |
The above table of Unequal Leg Angles sizes offers a detailed beam sizes chart for engineers to easily scroll and find what they’re looking for. If you’re looking for a different section or shape try the search feature or one of the below resources:
