Shape | Area (mm2) | Depth (mm) | Width (mm) | Section Properties | |||
---|---|---|---|---|---|---|---|
Ix (mm4) | Iy (mm4) | Plastic Mod Xp (mm3) | Plastic Mod Yp (mm3) | ||||
IR 102x19.4 Dimensions | 2480 | 106 | 104 | 4710000 | 1610000 | 103000 | 48000 |
IR 127x23.9 Dimensions | 3040 | 128 | 127 | 8910000 | 3130000 | 158000 | 75000 |
IR 127x28.3 Dimensions | 3590 | 131 | 128 | 10950000 | 3800000 | 191000 | 91000 |
IR 152x12.7 Dimensions | 1630 | 149 | 101 | 6210000 | 830000 | 94000 | 26000 |
IR 152x13.4 Dimensions | 1730 | 150 | 101 | 6830000 | 920000 | 103000 | 28000 |
IR 152x17.9 Dimensions | 2300 | 154 | 102 | 9200000 | 1240000 | 137000 | 38000 |
IR 152x22.4 Dimensions | 2860 | 153 | 153 | 12120000 | 3880000 | 177000 | 78000 |
IR 152x23.9 Dimensions | 3060 | 160 | 103 | 13370000 | 1840000 | 192000 | 56000 |
IR 152x29.8 Dimensions | 3790 | 158 | 153 | 17240000 | 5540000 | 246000 | 110000 |
IR 152x37.3 Dimensions | 4740 | 163 | 155 | 22230000 | 7120000 | 310000 | 140000 |
IR 203x14.9 Dimensions | 1910 | 201 | 101 | 12820000 | 870000 | 146000 | 27000 |
IR 203x19.4 Dimensions | 2480 | 203 | 102 | 16490000 | 1140000 | 187000 | 35000 |
IR 203x22.4 Dimensions | 2870 | 206 | 102 | 19980000 | 1420000 | 223000 | 44000 |
IR 203x26.8 Dimensions | 3400 | 207 | 134 | 25770000 | 3320000 | 279000 | 76000 |
IR 203x31.3 Dimensions | 3980 | 211 | 134 | 31350000 | 4070000 | 335000 | 93000 |
IR 203x35.8 Dimensions | 4570 | 202 | 166 | 34430000 | 7620000 | 379000 | 140000 |
IR 203x41.7 Dimensions | 5320 | 205 | 167 | 40800000 | 9030000 | 446000 | 166000 |
IR 203x46.2 Dimensions | 5890 | 204 | 204 | 45790000 | 15440000 | 499000 | 231000 |
IR 203x52.1 Dimensions | 6650 | 207 | 204 | 52870000 | 17730000 | 569000 | 264000 |
IR 203x59.6 Dimensions | 7550 | 210 | 205 | 60770000 | 20440000 | 653000 | 303000 |
IR 203x71.5 Dimensions | 9100 | 216 | 206 | 76590000 | 25350000 | 803000 | 375000 |
IR 203x86.4 Dimensions | 11040 | 223 | 209 | 94910000 | 31260000 | 980000 | 457000 |
IR 203x99.8 Dimensions | 12710 | 229 | 211 | 113220000 | 36880000 | 1149000 | 536000 |
IR 254x17.9 Dimensions | 2290 | 251 | 101 | 22400000 | 910000 | 207000 | 29000 |
IR 254x22.4 Dimensions | 2850 | 254 | 102 | 28680000 | 1200000 | 263000 | 38000 |
IR 254x25.4 Dimensions | 3220 | 257 | 102 | 34090000 | 1480000 | 307000 | 46000 |
IR 254x28.3 Dimensions | 3630 | 260 | 103 | 40090000 | 1790000 | 354000 | 55000 |
IR 254x32.8 Dimensions | 4190 | 260 | 147 | 49120000 | 4750000 | 427000 | 100000 |
IR 254x38.8 Dimensions | 4910 | 262 | 147 | 59940000 | 5870000 | 513000 | 123000 |
IR 254x44.7 Dimensions | 5710 | 267 | 148 | 70760000 | 6950000 | 600000 | 145000 |
IR 254x49.2 Dimensions | 6270 | 248 | 203 | 71180000 | 15230000 | 636000 | 229000 |
IR 254x58.1 Dimensions | 7420 | 252 | 203 | 87000000 | 18730000 | 767000 | 282000 |
IR 254x67.0 Dimensions | 8590 | 257 | 204 | 103230000 | 22230000 | 900000 | 333000 |
IR 254x73.0 Dimensions | 9300 | 254 | 254 | 113220000 | 38880000 | 990000 | 464000 |
IR 254x80.4 Dimensions | 10200 | 257 | 254 | 126120000 | 42870000 | 1092000 | 513000 |
IR 254x89.4 Dimensions | 11360 | 260 | 257 | 141940000 | 48280000 | 1223000 | 574000 |
IR 254x101.3 Dimensions | 12910 | 265 | 257 | 164000000 | 55780000 | 1398000 | 657000 |
IR 254x114.7 Dimensions | 14590 | 270 | 260 | 189390000 | 64100000 | 1600000 | 752000 |
IR 254x131.0 Dimensions | 16710 | 275 | 262 | 222270000 | 74510000 | 1852000 | 870000 |
IR 254x148.9 Dimensions | 18970 | 282 | 262 | 259320000 | 86160000 | 2131000 | 1000000 |
IR 254x166.8 Dimensions | 21230 | 290 | 265 | 298030000 | 98230000 | 2409000 | 1134000 |
IR 305x20.9 Dimensions | 2690 | 303 | 101 | 36880000 | 980000 | 286000 | 31000 |
IR 305x23.9 Dimensions | 3040 | 305 | 102 | 42880000 | 1170000 | 330000 | 37000 |
IR 305x28.3 Dimensions | 3600 | 310 | 102 | 54120000 | 1570000 | 405000 | 49000 |
IR 305x32.8 Dimensions | 4190 | 313 | 103 | 64940000 | 1940000 | 481000 | 60000 |
IR 305x38.8 Dimensions | 4940 | 310 | 165 | 84920000 | 7200000 | 610000 | 134000 |
IR 305x44.7 Dimensions | 5680 | 313 | 166 | 99070000 | 8450000 | 707000 | 157000 |
IR 305x52.1 Dimensions | 6650 | 318 | 167 | 118630000 | 10200000 | 840000 | 188000 |
IR 305x59.6 Dimensions | 7550 | 303 | 204 | 127790000 | 18360000 | 935000 | 275000 |
IR 305x67.0 Dimensions | 8460 | 308 | 205 | 144850000 | 20810000 | 1053000 | 311000 |
IR 305x74.5 Dimensions | 9420 | 310 | 206 | 162750000 | 23430000 | 1179000 | 349000 |
IR 305x78.9 Dimensions | 10070 | 308 | 254 | 176900000 | 39870000 | 1277000 | 477000 |
IR 305x86.4 Dimensions | 10970 | 310 | 254 | 197710000 | 44540000 | 1416000 | 533000 |
IR 305x96.8 Dimensions | 12330 | 308 | 305 | 221860000 | 72420000 | 1587000 | 723000 |
IR 305x107.2 Dimensions | 13620 | 313 | 305 | 248500000 | 81170000 | 1770000 | 806000 |
IR 305x117.6 Dimensions | 14970 | 315 | 308 | 275550000 | 89910000 | 1951000 | 890000 |
IR 305x129.5 Dimensions | 16520 | 318 | 308 | 308020000 | 100310000 | 2164000 | 990000 |
IR 305x142.9 Dimensions | 18200 | 323 | 310 | 346730000 | 112380000 | 2409000 | 1106000 |
IR 305x157.8 Dimensions | 20130 | 328 | 310 | 388350000 | 125290000 | 2688000 | 1231000 |
IR 305x178.7 Dimensions | 22780 | 333 | 313 | 445370000 | 143600000 | 3048000 | 1399000 |
IR 305x202.5 Dimensions | 25750 | 341 | 315 | 516130000 | 165660000 | 3507000 | 1606000 |
IR 305x226.3 Dimensions | 28840 | 348 | 318 | 595220000 | 188970000 | 3983000 | 1819000 |
IR 305x253.1 Dimensions | 32260 | 356 | 321 | 686790000 | 215190000 | 4507000 | 2065000 |
IR 305x282.9 Dimensions | 36000 | 366 | 323 | 786680000 | 245160000 | 5097000 | 2343000 |
IR 305x312.6 Dimensions | 39880 | 374 | 326 | 890740000 | 276380000 | 5703000 | 2606000 |
IR 305x342.4 Dimensions | 43680 | 384 | 328 | 1007290000 | 308840000 | 6326000 | 2901000 |
IR 305x375.2 Dimensions | 47750 | 392 | 331 | 1132150000 | 344640000 | 7014000 | 3212000 |
IR 305x415.3 Dimensions | 52840 | 404 | 333 | 1294480000 | 390010000 | 7883000 | 3605000 |
IR 305x454.0 Dimensions | 57810 | 415 | 336 | 1477630000 | 437040000 | 8800000 | 3998000 |
IR 305x500.2 Dimensions | 63750 | 427 | 341 | 1689900000 | 495320000 | 9882000 | 4490000 |
IR 356x32.8 Dimensions | 4190 | 348 | 127 | 82840000 | 2910000 | 545000 | 72000 |
IR 356x38.8 Dimensions | 4970 | 354 | 128 | 101980000 | 3710000 | 659000 | 91000 |
IR 356x44.7 Dimensions | 5710 | 351 | 171 | 121130000 | 8160000 | 776000 | 147000 |
IR 356x50.7 Dimensions | 6460 | 356 | 172 | 141520000 | 9700000 | 895000 | 174000 |
IR 356x56.6 Dimensions | 7230 | 359 | 172 | 160250000 | 11110000 | 1008000 | 198000 |
IR 356x64.1 Dimensions | 8130 | 348 | 204 | 178150000 | 18810000 | 1141000 | 283000 |
IR 356x71.5 Dimensions | 9100 | 351 | 204 | 201460000 | 21390000 | 1285000 | 321000 |
IR 356x78.9 Dimensions | 10070 | 354 | 205 | 225190000 | 24020000 | 1428000 | 361000 |
IR 356x90.8 Dimensions | 11550 | 354 | 254 | 266390000 | 44540000 | 1672000 | 537000 |
IR 356x101.3 Dimensions | 12910 | 356 | 254 | 300520000 | 50360000 | 1885000 | 605000 |
IR 356x110.2 Dimensions | 14070 | 361 | 257 | 330910000 | 55780000 | 2065000 | 664000 |
IR 356x122.1 Dimensions | 15490 | 364 | 257 | 366700000 | 61600000 | 2278000 | 734000 |
IR 356x134.0 Dimensions | 17100 | 356 | 369 | 415820000 | 150680000 | 2573000 | 1239000 |
IR 356x147.4 Dimensions | 18780 | 361 | 371 | 462020000 | 167330000 | 2835000 | 1370000 |
IR 356x162.3 Dimensions | 20650 | 364 | 371 | 516130000 | 186060000 | 3147000 | 1519000 |
IR 356x178.7 Dimensions | 22780 | 369 | 374 | 574400000 | 206030000 | 3475000 | 1671000 |
IR 356x196.5 Dimensions | 25040 | 374 | 374 | 636840000 | 228090000 | 3835000 | 1852000 |
IR 356x215.9 Dimensions | 27550 | 376 | 394 | 711760000 | 281790000 | 4261000 | 2179000 |
IR 356x236.7 Dimensions | 30130 | 381 | 397 | 790840000 | 311340000 | 4704000 | 2393000 |
IR 356x261.2 Dimensions | 33420 | 387 | 399 | 890740000 | 348800000 | 5244000 | 2671000 |
IR 356x287.3 Dimensions | 36650 | 394 | 399 | 998960000 | 387510000 | 5818000 | 2950000 |
IR 356x314.1 Dimensions | 40000 | 399 | 402 | 1107180000 | 428720000 | 6391000 | 3245000 |
IR 356x346.9 Dimensions | 44200 | 407 | 404 | 1252860000 | 478670000 | 7145000 | 3622000 |
IR 356x382.6 Dimensions | 48780 | 417 | 407 | 1415190000 | 536940000 | 7981000 | 4031000 |
IR 356x421.3 Dimensions | 53750 | 425 | 409 | 1598330000 | 599370000 | 8882000 | 4490000 |
IR 356x463.0 Dimensions | 58970 | 435 | 412 | 1802290000 | 670130000 | 9882000 | 4982000 |
IR 356x509.1 Dimensions | 65170 | 445 | 417 | 2039540000 | 753380000 | 11013000 | 5539000 |
IR 356x550.8 Dimensions | 70330 | 455 | 420 | 2264300000 | 828300000 | 12061000 | 6063000 |
IR 356x592.5 Dimensions | 75490 | 465 | 422 | 2497390000 | 903220000 | 13127000 | 6588000 |
IR 356x634.2 Dimensions | 80650 | 475 | 425 | 2747130000 | 982310000 | 14241000 | 7112000 |
IR 356x677.3 Dimensions | 86460 | 483 | 427 | 2992710000 | 1065550000 | 15339000 | 7669000 |
IR 356x744.3 Dimensions | 94840 | 498 | 432 | 3417270000 | 1198750000 | 17207000 | 8554000 |
IR 356x818.7 Dimensions | 104520 | 514 | 437 | 3925070000 | 1352750000 | 19337000 | 9554000 |
IR 356x900.6 Dimensions | 114840 | 531 | 442 | 4495300000 | 1531730000 | 21631000 | 10684000 |
IR 356x989.9 Dimensions | 126460 | 549 | 450 | 5161270000 | 1735690000 | 24253000 | 11963000 |
IR 356x1086.7 Dimensions | 138710 | 569 | 455 | 5952110000 | 1964610000 | 27203000 | 13372000 |
IR 406x38.8 Dimensions | 4960 | 399 | 140 | 125290000 | 3990000 | 725000 | 90000 |
IR 406x46.2 Dimensions | 5900 | 404 | 141 | 156090000 | 5160000 | 885000 | 115000 |
IR 406x53.6 Dimensions | 6840 | 404 | 178 | 186480000 | 10200000 | 1049000 | 177000 |
IR 406x59.6 Dimensions | 7620 | 407 | 178 | 215610000 | 12030000 | 1197000 | 208000 |
IR 406x67.0 Dimensions | 8590 | 409 | 179 | 243920000 | 13650000 | 1349000 | 238000 |
IR 406x74.5 Dimensions | 9490 | 415 | 180 | 274300000 | 15480000 | 1508000 | 267000 |
IR 406x84.9 Dimensions | 10840 | 417 | 181 | 315510000 | 17940000 | 1721000 | 310000 |
IR 406x99.8 Dimensions | 12710 | 415 | 260 | 397090000 | 49530000 | 2131000 | 582000 |
IR 406x114.7 Dimensions | 14590 | 420 | 262 | 462020000 | 57440000 | 2459000 | 674000 |
IR 406x132.5 Dimensions | 16910 | 427 | 265 | 541110000 | 67850000 | 2868000 | 788000 |
IR 406x148.9 Dimensions | 19040 | 432 | 265 | 620190000 | 77420000 | 3245000 | 900000 |
IR 457x52.1 Dimensions | 6650 | 450 | 153 | 212280000 | 6370000 | 1090000 | 132000 |
IR 457x59.6 Dimensions | 7620 | 455 | 153 | 254740000 | 7950000 | 1285000 | 164000 |
IR 457x68.5 Dimensions | 8710 | 460 | 154 | 296360000 | 9370000 | 1487000 | 192000 |
IR 457x74.5 Dimensions | 9490 | 458 | 191 | 332990000 | 16690000 | 1656000 | 272000 |
IR 457x81.9 Dimensions | 10460 | 460 | 192 | 370450000 | 18690000 | 1836000 | 303000 |
IR 457x89.4 Dimensions | 11360 | 463 | 193 | 409580000 | 20850000 | 2016000 | 338000 |
IR 457x96.8 Dimensions | 12330 | 468 | 193 | 445370000 | 22810000 | 2180000 | 369000 |
IR 457x105.7 Dimensions | 13420 | 470 | 195 | 487000000 | 25100000 | 2393000 | 405000 |
IR 457x113.2 Dimensions | 14390 | 463 | 280 | 553590000 | 63270000 | 2672000 | 692000 |
IR 457x128.1 Dimensions | 16330 | 468 | 282 | 636840000 | 72840000 | 3048000 | 793000 |
IR 457x144.4 Dimensions | 18390 | 473 | 282 | 728410000 | 83660000 | 3458000 | 906000 |
IR 457x157.8 Dimensions | 20070 | 475 | 285 | 795010000 | 91570000 | 3770000 | 991000 |
IR 457x177.2 Dimensions | 22650 | 483 | 288 | 911550000 | 105310000 | 4294000 | 1132000 |
IR 457x193.6 Dimensions | 24650 | 491 | 285 | 1023930000 | 115710000 | 4753000 | 1257000 |
IR 457x212.9 Dimensions | 27170 | 496 | 285 | 1144640000 | 129450000 | 5277000 | 1399000 |
IR 457x235.2 Dimensions | 29880 | 501 | 288 | 1273670000 | 144430000 | 5834000 | 1553000 |
IR 457x260.5 Dimensions | 33100 | 508 | 290 | 1436000000 | 162750000 | 6523000 | 1737000 |
IR 457x285.8 Dimensions | 36390 | 519 | 293 | 1610820000 | 183140000 | 7244000 | 1950000 |
IR 457x314.1 Dimensions | 40070 | 526 | 295 | 1802290000 | 205200000 | 8030000 | 2163000 |
IR 457x348.4 Dimensions | 44390 | 536 | 298 | 2039540000 | 232260000 | 8997000 | 2442000 |
IR 457x384.1 Dimensions | 48970 | 547 | 300 | 2293440000 | 261390000 | 10013000 | 2720000 |
IR 457x421.3 Dimensions | 53750 | 557 | 303 | 2568150000 | 293030000 | 11078000 | 3032000 |
IR 457x463.0 Dimensions | 59100 | 567 | 305 | 2901140000 | 330900000 | 12356000 | 3392000 |
IR 533x50.4 Dimensions | 19230 | 544 | 313 | 1007290000 | 103230000 | 4146000 | 1011000 |
IR 533x65.5 Dimensions | 8390 | 526 | 166 | 350890000 | 8620000 | 1564000 | 167000 |
IR 533x71.5 Dimensions | 9100 | 524 | 207 | 399170000 | 16110000 | 1754000 | 244000 |
IR 533x74.5 Dimensions | 9490 | 529 | 166 | 409580000 | 10360000 | 1803000 | 200000 |
IR 533x81.9 Dimensions | 10460 | 529 | 209 | 474510000 | 20150000 | 2065000 | 302000 |
IR 533x84.9 Dimensions | 10780 | 536 | 167 | 487000000 | 12740000 | 2114000 | 243000 |
IR 533x92.3 Dimensions | 11810 | 534 | 210 | 553590000 | 23930000 | 2360000 | 356000 |
IR 533x101.3 Dimensions | 12910 | 536 | 211 | 616030000 | 26930000 | 2622000 | 400000 |
IR 533x108.7 Dimensions | 13880 | 539 | 211 | 665980000 | 29390000 | 2819000 | 436000 |
IR 533x123.6 Dimensions | 15680 | 544 | 213 | 761710000 | 33880000 | 3212000 | 500000 |
IR 533x138.5 Dimensions | 17620 | 549 | 214 | 861600000 | 38670000 | 3622000 | 569000 |
IR 533x165.3 Dimensions | 21100 | 547 | 313 | 1111340000 | 114050000 | 4572000 | 1118000 |
IR 533x181.6 Dimensions | 23170 | 552 | 315 | 1232050000 | 126950000 | 5031000 | 1239000 |
IR 533x196.5 Dimensions | 25040 | 554 | 315 | 1340270000 | 138610000 | 5457000 | 1349000 |
IR 533x218.9 Dimensions | 27880 | 562 | 318 | 1510930000 | 156500000 | 6113000 | 1517000 |
IR 533x247.1 Dimensions | 31490 | 572 | 315 | 1781480000 | 181060000 | 7080000 | 1770000 |
IR 533x271.0 Dimensions | 34590 | 577 | 318 | 1968780000 | 201040000 | 7801000 | 1950000 |
IR 533x299.2 Dimensions | 38200 | 585 | 321 | 2210190000 | 225600000 | 8686000 | 2179000 |
IR 610x81.9 Dimensions | 10460 | 600 | 179 | 561920000 | 12110000 | 2196000 | 218000 |
IR 610x92.3 Dimensions | 11750 | 602 | 179 | 645160000 | 14360000 | 2508000 | 257000 |
IR 610x101.3 Dimensions | 12970 | 602 | 228 | 761710000 | 29300000 | 2901000 | 401000 |
IR 610x113.2 Dimensions | 14460 | 608 | 229 | 874090000 | 34340000 | 3278000 | 469000 |
IR 610x125.1 Dimensions | 15940 | 613 | 230 | 986470000 | 39290000 | 3671000 | 534000 |
IR 610x140.0 Dimensions | 17880 | 618 | 231 | 1123830000 | 45370000 | 4163000 | 615000 |
IR 610x153.4 Dimensions | 19550 | 623 | 229 | 1248700000 | 49530000 | 4589000 | 680000 |
IR 610x154.9 Dimensions | 19750 | 613 | 326 | 1290320000 | 107800000 | 4736000 | 1023000 |
IR 610x174.2 Dimensions | 22200 | 618 | 326 | 1473460000 | 123620000 | 5359000 | 1170000 |
IR 610x195.0 Dimensions | 24840 | 623 | 328 | 1673260000 | 141520000 | 6064000 | 1336000 |
IR 610x217.4 Dimensions | 27750 | 628 | 328 | 1906340000 | 162750000 | 6850000 | 1527000 |
IR 610x241.2 Dimensions | 30780 | 635 | 331 | 2151920000 | 184390000 | 7670000 | 1721000 |
IR 610x262.0 Dimensions | 33360 | 641 | 328 | 2364200000 | 199370000 | 8374000 | 1885000 |
IR 610x285.8 Dimensions | 36330 | 648 | 331 | 2605610000 | 220600000 | 9161000 | 2065000 |
IR 610x308.2 Dimensions | 39170 | 653 | 331 | 2838700000 | 240580000 | 9931000 | 2245000 |
IR 610x340.9 Dimensions | 43360 | 661 | 333 | 3184180000 | 270970000 | 11062000 | 2524000 |
IR 610x372.2 Dimensions | 47420 | 669 | 336 | 3533810000 | 301350000 | 12192000 | 2802000 |
IR 610x415.3 Dimensions | 52910 | 679 | 338 | 3995830000 | 342560000 | 13684000 | 3163000 |
IR 610x455.5 Dimensions | 57940 | 689 | 341 | 4453680000 | 382520000 | 15109000 | 3507000 |
IR 610x498.7 Dimensions | 63490 | 699 | 343 | 4953160000 | 428720000 | 16715000 | 3900000 |
IR 610x550.8 Dimensions | 70330 | 712 | 348 | 5577510000 | 482830000 | 18518000 | 4375000 |
IR 686x125.1 Dimensions | 16000 | 679 | 254 | 1186260000 | 44120000 | 3999000 | 544000 |
IR 686x140.0 Dimensions | 17880 | 684 | 254 | 1361080000 | 51610000 | 4556000 | 636000 |
IR 686x151.9 Dimensions | 19360 | 689 | 254 | 1506760000 | 57860000 | 4999000 | 711000 |
IR 686x169.7 Dimensions | 21620 | 694 | 257 | 1698230000 | 66180000 | 5621000 | 808000 |
IR 686x192.1 Dimensions | 24390 | 702 | 254 | 1981270000 | 76590000 | 6473000 | 944000 |
IR 686x217.4 Dimensions | 27810 | 696 | 356 | 2355870000 | 184390000 | 7604000 | 1601000 |
IR 686x239.7 Dimensions | 30710 | 702 | 356 | 2626430000 | 206870000 | 8440000 | 1786000 |
IR 686x265.0 Dimensions | 33880 | 707 | 359 | 2921950000 | 231010000 | 9341000 | 1999000 |
IR 686x288.8 Dimensions | 36910 | 714 | 356 | 3271580000 | 257650000 | 10341000 | 2229000 |
IR 686x323.1 Dimensions | 41300 | 722 | 359 | 3708630000 | 293030000 | 11652000 | 2524000 |
IR 686x349.8 Dimensions | 44780 | 729 | 361 | 4037450000 | 320080000 | 12651000 | 2753000 |
IR 686x384.1 Dimensions | 49040 | 737 | 364 | 4495300000 | 357540000 | 13962000 | 3064000 |
IR 686x418.3 Dimensions | 53490 | 745 | 366 | 4953160000 | 396670000 | 15339000 | 3376000 |
IR 686x457.0 Dimensions | 58330 | 752 | 366 | 5452640000 | 437040000 | 16879000 | 3720000 |
IR 686x500.2 Dimensions | 63810 | 762 | 371 | 6076980000 | 491150000 | 18518000 | 4130000 |
IR 686x547.8 Dimensions | 69680 | 773 | 374 | 6742950000 | 545260000 | 20320000 | 4572000 |
IR 686x802.4 Dimensions | 102590 | 826 | 389 | 10655530000 | 878250000 | 30972000 | 7161000 |
IR 762x134.0 Dimensions | 17040 | 750 | 265 | 1502600000 | 47870000 | 4638000 | 569000 |
IR 762x147.4 Dimensions | 18780 | 755 | 267 | 1660770000 | 53280000 | 5113000 | 633000 |
IR 762x160.8 Dimensions | 20460 | 757 | 267 | 1860560000 | 60770000 | 5670000 | 719000 |
IR 762x172.7 Dimensions | 22070 | 762 | 267 | 2052030000 | 68260000 | 6195000 | 806000 |
IR 762x184.6 Dimensions | 23550 | 768 | 267 | 2231010000 | 75340000 | 6686000 | 885000 |
IR 762x196.5 Dimensions | 25100 | 770 | 267 | 2401660000 | 81580000 | 7162000 | 957000 |
IR 762x220.3 Dimensions | 28070 | 780 | 267 | 2780430000 | 94480000 | 8194000 | 1114000 |
IR 762x257.6 Dimensions | 32910 | 773 | 381 | 3425590000 | 248910000 | 9947000 | 2016000 |
IR 762x284.4 Dimensions | 36330 | 780 | 381 | 3829330000 | 280120000 | 11062000 | 2261000 |
IR 762x314.1 Dimensions | 40130 | 785 | 384 | 4287190000 | 315090000 | 12307000 | 2540000 |
IR 762x349.8 Dimensions | 44650 | 796 | 384 | 4869910000 | 355880000 | 13880000 | 2868000 |
IR 762x388.5 Dimensions | 49620 | 803 | 387 | 5452640000 | 399170000 | 15454000 | 3212000 |
IR 762x434.7 Dimensions | 55420 | 813 | 389 | 6201850000 | 457850000 | 17371000 | 3654000 |
IR 762x485.3 Dimensions | 61810 | 823 | 392 | 6992690000 | 516130000 | 19501000 | 4130000 |
IR 762x531.4 Dimensions | 67750 | 834 | 394 | 7783530000 | 578560000 | 21631000 | 4572000 |
IR 762x582.1 Dimensions | 74200 | 844 | 397 | 8616000000 | 645160000 | 23762000 | 5080000 |
IR 838x175.7 Dimensions | 22390 | 836 | 293 | 2455770000 | 77840000 | 6801000 | 841000 |
IR 838x193.6 Dimensions | 24710 | 841 | 293 | 2792920000 | 90740000 | 7653000 | 975000 |
IR 838x209.9 Dimensions | 26840 | 846 | 293 | 3100930000 | 102390000 | 8423000 | 1096000 |
IR 838x226.3 Dimensions | 28910 | 851 | 295 | 3396450000 | 113630000 | 9161000 | 1211000 |
IR 838x251.6 Dimensions | 31940 | 859 | 293 | 3866790000 | 129030000 | 10308000 | 1383000 |
IR 838x299.2 Dimensions | 38200 | 856 | 399 | 4828290000 | 311760000 | 12668000 | 2409000 |
IR 838x329.0 Dimensions | 42070 | 862 | 402 | 5369390000 | 349630000 | 14044000 | 2687000 |
IR 838x358.8 Dimensions | 45810 | 869 | 404 | 5910490000 | 388340000 | 15404000 | 2982000 |
IR 838x391.5 Dimensions | 50000 | 877 | 402 | 6618080000 | 432880000 | 17043000 | 3310000 |
IR 838x433.2 Dimensions | 55300 | 884 | 404 | 7367300000 | 482830000 | 19009000 | 3703000 |
IR 838x473.4 Dimensions | 60390 | 895 | 407 | 8116520000 | 536940000 | 20812000 | 4097000 |
IR 838x527.0 Dimensions | 67100 | 905 | 409 | 9157100000 | 607700000 | 23270000 | 4621000 |
IR 838x576.1 Dimensions | 73550 | 915 | 412 | 10114430000 | 674290000 | 25564000 | 5113000 |
IR 914x201.0 Dimensions | 25620 | 905 | 305 | 3246610000 | 93650000 | 8342000 | 978000 |
IR 914x223.3 Dimensions | 28520 | 912 | 305 | 3762740000 | 112380000 | 9521000 | 1162000 |
IR 914x238.2 Dimensions | 30330 | 915 | 305 | 4062420000 | 122790000 | 10226000 | 1267000 |
IR 914x253.1 Dimensions | 32330 | 920 | 305 | 4370430000 | 133190000 | 10947000 | 1373000 |
IR 914x271.0 Dimensions | 34590 | 923 | 308 | 4703420000 | 144430000 | 11766000 | 1486000 |
IR 914x288.8 Dimensions | 36780 | 928 | 308 | 5036410000 | 156090000 | 12569000 | 1601000 |
IR 914x312.6 Dimensions | 39880 | 933 | 310 | 5494260000 | 171070000 | 13651000 | 1753000 |
IR 914x342.4 Dimensions | 43940 | 928 | 420 | 6493220000 | 391260000 | 15781000 | 2884000 |
IR 914x345.4 Dimensions | 43940 | 943 | 308 | 6243480000 | 194800000 | 15339000 | 1999000 |
IR 914x367.7 Dimensions | 46780 | 933 | 420 | 6951070000 | 420390000 | 16879000 | 3114000 |
IR 914x381.1 Dimensions | 48650 | 950 | 310 | 6992690000 | 219770000 | 17043000 | 2245000 |
IR 914x390.0 Dimensions | 49680 | 938 | 422 | 7450550000 | 453690000 | 18026000 | 3343000 |
IR 914x419.8 Dimensions | 53490 | 943 | 422 | 8158140000 | 499480000 | 19501000 | 3654000 |
IR 914x449.6 Dimensions | 57300 | 948 | 425 | 8782490000 | 541100000 | 20976000 | 3949000 |
IR 914x491.3 Dimensions | 62590 | 958 | 422 | 9698200000 | 591050000 | 23106000 | 4343000 |
IR 914x537.4 Dimensions | 68390 | 966 | 425 | 10697150000 | 653480000 | 25400000 | 4801000 |
IR 914x588.0 Dimensions | 74840 | 976 | 427 | 11862600000 | 728400000 | 28022000 | 5326000 |
IR 914x658.0 Dimensions | 83880 | 989 | 432 | 13361030000 | 828300000 | 31300000 | 6030000 |
IR 914x724.9 Dimensions | 92260 | 999 | 435 | 14984340000 | 936520000 | 34905000 | 6751000 |
IR 914x787.5 Dimensions | 100650 | 1011 | 437 | 16482770000 | 1036420000 | 38182000 | 7440000 |
IR 914x970.6 Dimensions | 123880 | 1044 | 448 | 21061320000 | 1344430000 | 47687000 | 9521000 |
IR 914x1190.8 Dimensions | 152260 | 1083 | 458 | 26930180000 | 1748170000 | 59813000 | 12176000 |
IR 1016x221.8 Dimensions | 28260 | 971 | 300 | 4079070000 | 95320000 | 9800000 | 1019000 |
IR 1016x248.6 Dimensions | 31750 | 981 | 300 | 4828290000 | 117790000 | 11357000 | 1245000 |
IR 1016x272.4 Dimensions | 34390 | 991 | 300 | 5494260000 | 137770000 | 12684000 | 1447000 |
IR 1016x296.3 Dimensions | 37750 | 983 | 402 | 6201850000 | 289280000 | 14241000 | 2245000 |
IR 1016x314.1 Dimensions | 40000 | 1001 | 300 | 6451590000 | 162330000 | 14847000 | 1721000 |
IR 1016x320.1 Dimensions | 40910 | 991 | 402 | 6951070000 | 331320000 | 15798000 | 2556000 |
IR 1016x349.8 Dimensions | 44520 | 1009 | 303 | 7242430000 | 184810000 | 16551000 | 1934000 |
IR 1016x370.7 Dimensions | 47300 | 1001 | 402 | 8158140000 | 385430000 | 18354000 | 2982000 |
IR 1016x393.0 Dimensions | 50070 | 1016 | 303 | 8074890000 | 205200000 | 18518000 | 2163000 |
IR 1016x412.4 Dimensions | 52520 | 1009 | 402 | 9115470000 | 432880000 | 20484000 | 3343000 |
IR 1016x413.9 Dimensions | 52910 | 1022 | 305 | 8532750000 | 216860000 | 19501000 | 2294000 |
