| Shape | Area (mm2) | Depth (mm) | Width (mm) | Section Properties | |||
|---|---|---|---|---|---|---|---|
| Ix (mm4) | Iy (mm4) | Plastic Mod Xp (mm3) | Plastic Mod Yp (mm3) | ||||
| MC 100/10 Dimensions | 216.1 | 100 | 50 | 350000 | 76000 | - | - |
| MC 100/12 Dimensions | 258.1 | 100 | 50 | 420000 | 90000 | - | - |
| MC 100/16 Dimensions | 341.1 | 100 | 50 | 550000 | 116000 | - | - |
| MC 100/19 Dimensions | 392.1 | 100 | 50 | 620000 | 132000 | - | - |
| MC 150/12 Dimensions | 344.3 | 150 | 65 | 1240000 | 196000 | - | - |
| MC 150/15 Dimensions | 432 | 150 | 65 | 1540000 | 243000 | - | - |
| MC 150/19 Dimensions | 547.5 | 150 | 65 | 1940000 | 303000 | - | - |
| MC 150/24 Dimensions | 703.8 | 150 | 65 | 2470000 | 380000 | - | - |
| MC 200/15 Dimensions | 553.8 | 200 | 75 | 3430000 | 434000 | - | - |
| MC 200/19 Dimensions | 702.9 | 200 | 75 | 4330000 | 543000 | - | - |
| MC 200/24 Dimensions | 905.4 | 200 | 75 | 5540000 | 687000 | - | - |
| MC 250/15 Dimensions | 649.5 | 250 | 85 | 6180000 | 606000 | - | - |
| MC 250/19 Dimensions | 825 | 250 | 85 | 7810000 | 760000 | - | - |
| MC 250/24 Dimensions | 1064 | 250 | 85 | 10010000 | 963000 | - | - |
| MC 300/24(90) Dimensions | 1208 | 300 | 90 | 15930000 | 1169000 | - | - |
| MC 300/24(100) Dimensions | 1256 | 300 | 100 | 16990000 | 1518000 | - | - |
| MC 300/30(90) Dimensions | 1501 | 300 | 90 | 19670000 | 1424000 | - | - |
| MC 300/30(100) Dimensions | 1561 | 300 | 100 | 20990000 | 1854000 | - | - |
| MC 350/24 Dimensions | 1391 | 350 | 100 | 24750000 | 1680000 | - | - |
| MC 350/30 Dimensions | 1710 | 350 | 100 | 30300000 | 2070000 | - | - |
| MC 400/24 Dimensions | 1535 | 400 | 100 | 34750000 | 1875000 | - | - |
| MC 400/30 Dimensions | 1910 | 400 | 100 | 43030000 | 2294000 | - | - |
The above table of MC Purlins sizes offers a detailed beam sizes chart for engineers to easily scroll and find what they’re looking for. If you’re looking for a different section or shape try the search feature or one of the below resources:
