| Shape | Area (mm2) | Depth (mm) | Width (mm) | Section Properties | |||
|---|---|---|---|---|---|---|---|
| Ix (mm4) | Iy (mm4) | Plastic Mod Xp (mm3) | Plastic Mod Yp (mm3) | ||||
| 60.3x3.91 CHS Dimensions | 693 | 60.3 | 60.3 | 277000 | 277000 | 12500 | 12500 |
| 60.3x5.54 CHS Dimensions | 953 | 60.3 | 60.3 | 361000 | 361000 | 16700 | 16700 |
| 73x5.16 CHS Dimensions | 1100 | 73 | 73 | 636000 | 636000 | 23800 | 23800 |
| 73x7.01 CHS Dimensions | 1450 | 73 | 73 | 800000 | 800000 | 30600 | 30600 |
| 88.9x5.49 CHS Dimensions | 1440 | 88.9 | 88.9 | 1260000 | 1260000 | 38300 | 38300 |
| 88.9x7.62 CHS Dimensions | 1950 | 88.9 | 88.9 | 1620000 | 1620000 | 50500 | 50500 |
| 141.3x6.55 CHS Dimensions | 2770 | 141.3 | 141.3 | 6310000 | 6310000 | 119000 | 119000 |
| 141.3x9.53 CHS Dimensions | 3950 | 141.3 | 141.3 | 8610000 | 8610000 | 166000 | 166000 |
| 168.3x4.8 CHS Dimensions | 2470 | 168.3 | 168.3 | 8250000 | 8250000 | 128000 | 128000 |
| 168.3x6.4 CHS Dimensions | 3260 | 168.3 | 168.3 | 10700000 | 10700000 | 168000 | 168000 |
| 168.3x7.11 CHS Dimensions | 3600 | 168.3 | 168.3 | 11700000 | 11700000 | 185000 | 185000 |
| 168.3x11 CHS Dimensions | 5420 | 168.3 | 168.3 | 16900000 | 16900000 | 272000 | 272000 |
| 219.1x4.8 CHS Dimensions | 3230 | 219.1 | 219.1 | 18600000 | 18600000 | 220000 | 220000 |
| 219.1x6.35 CHS Dimensions | 4240 | 219.1 | 219.1 | 24000000 | 24000000 | 288000 | 288000 |
| 219.1x8.18 CHS Dimensions | 5420 | 219.1 | 219.1 | 30200000 | 30200000 | 364000 | 364000 |
| 219.1x12.7 CHS Dimensions | 8230 | 219.1 | 219.1 | 44000000 | 44000000 | 542000 | 542000 |
| 273.1x4.8 CHS Dimensions | 4050 | 273.1 | 273.1 | 36400000 | 36400000 | 346000 | 346000 |
| 273.1x6.35 CHS Dimensions | 5320 | 273.1 | 273.1 | 47400000 | 47400000 | 452000 | 452000 |
| 273.1x9.27 CHS Dimensions | 7680 | 273.1 | 273.1 | 66900000 | 66900000 | 646000 | 646000 |
| 273.1x12.7 CHS Dimensions | 10400 | 273.1 | 273.1 | 88300000 | 88300000 | 862000 | 862000 |
| 273.1x15.1 CHS Dimensions | 12200 | 273.1 | 273.1 | 102000000 | 102000000 | 1010000 | 1010000 |
| 323.9x6.35 CHS Dimensions | 6330 | 323.9 | 323.9 | 79900000 | 79900000 | 640000 | 640000 |
| 323.9x9.53 CHS Dimensions | 9410 | 323.9 | 323.9 | 116000000 | 116000000 | 942000 | 942000 |
| 323.9x12.7 CHS Dimensions | 12400 | 323.9 | 323.9 | 151000000 | 151000000 | 1230000 | 1230000 |
| 355.6x6.4 CHS Dimensions | 7020 | 355.6 | 355.6 | 107000000 | 107000000 | 781000 | 781000 |
| 355.6x9.53 CHS Dimensions | 10400 | 355.6 | 355.6 | 155000000 | 155000000 | 1140000 | 1140000 |
| 355.6x12.7 CHS Dimensions | 13700 | 355.6 | 355.6 | 201000000 | 201000000 | 1490000 | 1490000 |
| 406.4x6.4 CHS Dimensions | 8040 | 406.4 | 406.4 | 161000000 | 161000000 | 1020000 | 1020000 |
| 406.4x9.53 CHS Dimensions | 11900 | 406.4 | 406.4 | 234000000 | 234000000 | 1500000 | 1500000 |
| 406.4x12.7 CHS Dimensions | 15700 | 406.4 | 406.4 | 305000000 | 305000000 | 1970000 | 1970000 |
| 457.0x6.4 CHS Dimensions | 9060 | 457 | 457 | 230000000 | 230000000 | 1300000 | 1300000 |
| 457.0x9.5 CHS Dimensions | 13400 | 457 | 457 | 334000000 | 334000000 | 1900000 | 1900000 |
| 457.0x12.7 CHS Dimensions | 17700 | 457 | 457 | 438000000 | 438000000 | 2510000 | 2510000 |
| 508.0x6.4 CHS Dimensions | 10100 | 508 | 508 | 317000000 | 317000000 | 1610000 | 1610000 |
| 508.0x9.5 CHS Dimensions | 14900 | 508 | 508 | 462000000 | 462000000 | 2360000 | 2360000 |
| 508.0x12.7 CHS Dimensions | 19800 | 508 | 508 | 606000000 | 606000000 | 3120000 | 3120000 |
The above table of Circular Hollow Sections sizes offers a detailed beam sizes chart for engineers to easily scroll and find what they’re looking for. If you’re looking for a different section or shape try the search feature or one of the below resources:
