| Shape | Area (mm2) | Depth (mm) | Width (mm) | Section Properties | |||
|---|---|---|---|---|---|---|---|
| Ix (mm4) | Iy (mm4) | Plastic Mod Xp (mm3) | Plastic Mod Yp (mm3) | ||||
| 245SC89 Dimensions | 11300 | 245 | 245 | 123000000 | 44100000 | 1130000 | 548000 |
| 245SC104 Dimensions | 13200 | 245 | 245 | 143000000 | 54000000 | 1320000 | 668000 |
| 295SC95 Dimensions | 12100 | 295 | 295 | 199000000 | 68500000 | 1490000 | 703000 |
| 295SC117 Dimensions | 14900 | 295 | 295 | 240000000 | 85600000 | 1820000 | 879000 |
| 295SC139 Dimensions | 17700 | 295 | 295 | 284000000 | 107000000 | 2170000 | 1100000 |
| 370SC125 Dimensions | 15900 | 370 | 370 | 410000000 | 135000000 | 2440000 | 1110000 |
| 370SC147 Dimensions | 18800 | 370 | 370 | 490000000 | 169000000 | 2920000 | 1380000 |
| 370SC185 Dimensions | 23600 | 370 | 370 | 595000000 | 211000000 | 3600000 | 1730000 |
The above table of Standard Welded Columns sizes offers a detailed beam sizes chart for engineers to easily scroll and find what they’re looking for. If you’re looking for a different section or shape try the search feature or one of the below resources:
